![]()
| A23.1001 Zoom Stereo Microscope | A23.1001-06 | A23.1001-08 | A23.1001-10 | ||
| Optical System | Parallel Optical System, Module Design to Add Function Easily | ● | ● | ● | |
| Head | Binocular Head 20° Inclined | ● | ● | ● | |
| Titling Head 0°-35° Viewing Angle Adjustable for User With Titling Head, Model Change to A23.1001-T |
o | o | o | ||
| Eyepiece | Extra Wide Field Eyepiece EWF10x/22mm,Diopter Adjustable,Interpupillary 55-75mm | ● | ● | ● | |
| Zoom Body | 0.8~5.0x, Zoom Ratio 1:6 | ● | - | - | |
| 0.8~6.4x, Zoom Ratio 1:8 | - | ● | - | ||
| 0.8~8.0x, Zoom Ratio 1:10 | - | - | ● | ||
| Auxiliary Lens | Plan Achromatic Lens 1.0x | ● | ● | ● | |
| Working Distance | 78mm | ● | ● | ● | |
| Focusing | Coarse Focusing Konb, Range 105mm | ● | ● | ||
| Coaxial Coarse & Fine Focusing Knob, Fine Division 0.015mm, Coarse Stroke 38.4mm/Rotation, Fine Stroke 1.5mm/Rotation, Moving Range 105mm , Focusing Mount Inner Dia. 76mm | ● | ||||
| Illumination | Transmit & Reflect LED Illumination, Brightness Adjustable, Working Life 6000 Hours | ||||
| A23.1001 Zoom Stereo Microscope | Cata. No. | ||||
| Head | Titling Head 0°-35° Viewing Angle Adjustable for User Model Change to A23.1005 |
A53.1014 | |||
| Eyepiece | WF15x/16mm | A51.1027-1516 | |||
| WF20x/12mm | A51.1027-2012 | ||||
| WF30x | A51.1027-30 | ||||
| Auxiliary Lens | Plan Apochromatic Lens 0.5x | A52.1023-05A | |||
| Plan Achromatic Lens 1.0x | A52.1023-10 | ||||
| Plan Achromatic Lens 2.0x | A52.1023-20 | ||||
| Achromatic Lens 0.3x | A52.1023-03 | ||||
| Achromatic Lens 0.5x | A52.1023-05 | ||||
| Illumination | Coaxial Illumination Set: | A56.1021 | |||
| --Cold Light Power Supplier, | |||||
| --Dual Light Guide, | |||||
| --Coaxial Episcopic Illuminator, | |||||
| --Iris Diaphragm | |||||
| Iris Diaphragm | A56.1021-2 | ||||
| Working Stage | Temperature Control Stage | A54.1004 | |||
| Movable Working Stage | A54.1007 | ||||
| Stand Click to See | Universal Table Stand | A54.1011 | |||
| A54.1012 | |||||
| Track Stand, Transmit & Reflect Light Source With Coarse & Fine Focusing Optional, Model -F, Like A54.1019-F |
A54.1013 | ||||
| A54.1014 | |||||
| A54.1019 | |||||
| A54.1020 | |||||
| A54.1021 | |||||
| Fluorescent |
|
A5F.1020 | |||
| Dark Field | Dark Field Attachment For Stereo Microscope | A5D.1001 | |||
| Polarizing | Simple Polarizing Attachment For Stereo Microscope | A5P.1003 | |||
| LCD Monitor | 8.4" TFT Touch Screen LCD Monitor & Connector Model Change to A36.1001 |
A59.1006 | |||
| Adapter | Photo Tube, Beamsplitter 1 Port | A55.1003-S1 | |||
| Photo Tube, Beamsplitter 2 Port | A55.1003-S2 | ||||
| Photo Adapter, 2.0x, For Nikon or Canon DIgital SLR Camera | A55.1020-2X | ||||
| C-mount 0.5x | A55.1021-05 | ||||
| C-mount 1.0x | A55.1021-10 | ||||