Features | A34.4970, A36.4970, A36.4971 Series HDMI+USB LCD Digital Microscope, is newly developed in 2021 for industry inspection, mobile repair and etc. work. A34.4970 --Professional Multi-Function Image Processing Software Support Measure Function On Computer --Unique Design Back Focus Knob On Camera Extends Working Distance To 44 ~ 230mm. --360° Universal Hinge Bracket Design Supports Arbitrary Hovering, Flexible To View Any Angle --Comprehensive Magnification 5.3x~ 39.4x (Based on Actual Measurement On 12.5" LCD Display) --Dual LED Ring Light With Independent Control Switch Both Brightness Adjustable --One Power Cord For All Microscope & LCD Makes Desk Clean And Clear. --Full Metal High Quality Body With Light Weight & Compact Size To Save Desk Space --Control Panel & Remote Control Support Photo, Record, Digital Zoom In/Out, Menu Setting A36.4970 --12.5 " Full HD 1080P Display LCD Screen, Plug & Play Design Show Live Image Automatically. --Professional Multi-Function Image Processing Software Support Measure Function On Computer --Unique Design Back Focus Knob On Camera Extends Working Distance To 44 ~ 230mm. --360° Universal Hinge Bracket Design Supports Arbitrary Hovering, Flexible To View Any Angle --Comprehensive Magnification 3.6x~ 39.4x (Based on Actual Measurement On 12.5" LCD Display) --Dual LED Ring Light With Independent Control Switch Both Brightness Adjustable --One Power Cord For All Microscope & LCD Makes Desk Clean And Clear. --Full Metal High Quality Body With Light Weight & Compact Size To Save Desk Space --Control Panel & Remote Control Support Photo, Record, Digital Zoom In/Out, Menu Setting A36.4971 --12.5 " Full HD 1080P Display LCD Screen, Plug & Play Design Show Live Image Automatically. --Professional Multi-Function Image Processing Software Support Measure Function On Computer --Unique Design Back Focus Knob On Camera Extends Working Distance To 44 ~ 230mm. --Stainless Pole Stand With Metal Holder, Assure Vertical 180° And Move Up/Down Easily --Comprehensive Magnification 6.0x~ 39.4x (Based on Actual Measurement On 12.5" LCD Display) --Dual LED Ring Light With Independent Control Switch Both Brightness Adjustable --One Power Cord For All Microscope & LCD Makes Desk Clean And Clear. --Full Metal High Quality Body With Light Weight & Compact Size To Save Desk Space --Control Panel & Remote Control Support Photo, Record, Digital Zoom In/Out, Menu Setting |
Features | A34.4970, A36.4970, A36.4971 Series HDMI+USB LCD Digital Microscope, is newly developed in 2021 for industry inspection, mobile repair and etc. work. A34.4970 --Professional Multi-Function Image Processing Software Support Measure Function On Computer --Unique Design Back Focus Knob On Camera Extends Working Distance To 44 ~ 230mm. --360° Universal Hinge Bracket Design Supports Arbitrary Hovering, Flexible To View Any Angle --Comprehensive Magnification 5.3x~ 39.4x (Based on Actual Measurement On 12.5" LCD Display) --Dual LED Ring Light With Independent Control Switch Both Brightness Adjustable --One Power Cord For All Microscope & LCD Makes Desk Clean And Clear. --Full Metal High Quality Body With Light Weight & Compact Size To Save Desk Space --Control Panel & Remote Control Support Photo, Record, Digital Zoom In/Out, Menu Setting A36.4970 --12.5 " Full HD 1080P Display LCD Screen, Plug & Play Design Show Live Image Automatically. --Professional Multi-Function Image Processing Software Support Measure Function On Computer --Unique Design Back Focus Knob On Camera Extends Working Distance To 44 ~ 230mm. --360° Universal Hinge Bracket Design Supports Arbitrary Hovering, Flexible To View Any Angle --Comprehensive Magnification 3.6x~ 39.4x (Based on Actual Measurement On 12.5" LCD Display) --Dual LED Ring Light With Independent Control Switch Both Brightness Adjustable --One Power Cord For All Microscope & LCD Makes Desk Clean And Clear. --Full Metal High Quality Body With Light Weight & Compact Size To Save Desk Space --Control Panel & Remote Control Support Photo, Record, Digital Zoom In/Out, Menu Setting A36.4971 --12.5 " Full HD 1080P Display LCD Screen, Plug & Play Design Show Live Image Automatically. --Professional Multi-Function Image Processing Software Support Measure Function On Computer --Unique Design Back Focus Knob On Camera Extends Working Distance To 44 ~ 230mm. --Stainless Pole Stand With Metal Holder, Assure Vertical 180° And Move Up/Down Easily --Comprehensive Magnification 6.0x~ 39.4x (Based on Actual Measurement On 12.5" LCD Display) --Dual LED Ring Light With Independent Control Switch Both Brightness Adjustable --One Power Cord For All Microscope & LCD Makes Desk Clean And Clear. --Full Metal High Quality Body With Light Weight & Compact Size To Save Desk Space --Control Panel & Remote Control Support Photo, Record, Digital Zoom In/Out, Menu Setting |
|||
A34.4970, A36.4970 HDMI +USB LCD Digital Microscope | A34.4970 | A36.4970 | A36.4971 | |
Data Outpu | 5G WIFI Output | - | - | - |
HDMI Output | ● | ● | ● | |
USB Output | ● | ● | ● | |
Manification | 5.3x-39.4x, On 12.5" LCD Monitor | ● | ||
3.6x-39.4x, On 12.5" LCD Monitor | ● | |||
6.0x-39.4x, On 12.5" LCD Monitor | ● | |||
Resolution | 2.0M | ● | ● | ● |
Sensor | SONY CMOS IMX291 | ● | ● | ● |
Max Pixels | 1920x1080 (2,073,600 Pixels) | ● | ● | ● |
Sensor Size | 1/2.8'' (6.058mm(H) x 4.415mm(V)) | ● | ● | ● |
Pixel Size | 2.9μm x 2.9μm | ● | ● | ● |
Dynamic Range | 128dB | ● | ● | ● |
SNR | 30dB | ● | ● | ● |
Spectral Response | 380~650nm | ● | ● | ● |
Exposure | Real-time Auto, Single Auto, Manual Adjustment | ● | ● | ● |
White Balance | Real-time Automatic, Single Automatic, Manual R/G/B Adjustment | ● | ● | ● |
HDM Port | Output Image Max 1920x1080P, 60fps, Auto-adaptive Display | ● | ● | ● |
USB Type C Port | Support 2 Modes: Power In, Or USB Image Output To Computer | ● | ● | ● |
Storage | TF Card, Max Support 128G | ● | ● | ● |
Remote Control | Support Photo, Record, Digital Zoom In/Out, Menu Setting | ○ | ○ | ○ |
Record Format | Photo 1920x1080 Format JPG Video: 1920X1080P, 60fps1920X1080P30,1280x720P120,1280x720P60 Format MOV |
● | ● | ● |
Power By | DC 5V 900mA, By USB Port | ● | ||
DC 12V 3A, By Adapter Connected To LCD Screen | ● | ● | ||
Working Distance | 44mm~230mm | ● | ● | ● |
Depth of View | 0.8mm~6.5mm | ● | ● | ● |
Field of View | 7mmx4mm (At The Highest Magnification 39.4x) to 45.7mmx25.8mm (At The Lowest Magnification 6x) |
● | ● | ● |
Focus | Extra Back Focus Knob, Focus To Clear Image Quickly And Easily In Large Range, Extend Working Distance To 44mm~230mm | |||
Light Source | Dual LED Ring Light Built-in, Vertical Illumination And Diffuse Illumination Independent Switch, Both Brightness Adjustable | |||
LCD Screen | Size: 12.5" Full HD 1080p Display Type: a-Si TFT-LCD/IPS/Fog Screen Number of Pixels: 1920x1080 Display Color: 16.7M Panel Brightness: 300 nits Contrast: 800:1 Viewing Angle: Horzontal/Vertical 170° Adjustable |
- | ● | ● |
Stand | 360° Universal Hinge Bracket Design, Supports Arbitrary Hovering, Flexible And Easy To View Object From Any Angle | ● | ● | |
Stainless Pole Stand With Metal Holder, Assure Vertical 180° And Move Up/Down Easily | ● | |||
Metal Plate Size 180x215mm, Large Size For Mobile Repair Work | ● | ● | ● | |
Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories "-" Is Unavailable |