Inspection Gem Stereo Optical Microscope 10x - 40x A23.1201-EW
	Description:
	 
	--Sharp stereo erect image over a vide field view.
	--45 degree inclined and 360o rtational binocular head with locked-ineyepiece.The left ocular-tube with diopter adjustment ±5dp,The interpupillary distance is between 55-75mm
	--Zoom objective 1x-4x
	--Electric apparatus has CE approval
	--Power supply 110V/60Hz or 220V/50Hz
	--Each set packed in styorfoam and in an inner box.Two sets in one carton
	--A wide range of optional accessories.
Specifications:
| 
					A23.1201-EW Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					Model | 
					Head | 
					Eyepiece | 
					Objective | 
					Stand | 
					Working Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					A23.1201-EW  | 
					Binocular  | 
					SWF10X | 
					Zoom1x-4x | 
					Arm curved stand | 
					Frosted Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					A23.1201-EW-3 | 
					Trinocular  | 
					SWF10X | 
					Zoom1x-4x | 
					Arm curved stand | 
					Frosted Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					Technical Data  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
	
