A17.1091 Multi Viewing Research Laboratory Microscope | 2 | 2R | 2L | 3 | 5 | 10 | Cata.No. | |
Optical System | NIS60 Infinity Optical System | ● | ● | ● | ● | ● | ● | |
Observation Method | Bright Field | ● | ● | ● | ● | ● | ● | |
Dark Field | ○ | ○ | ○ | ○ | ○ | ○ | ||
Polarizing | ○ | ○ | ○ | ○ | ○ | ○ | ||
Phase Contrast | ○ | ○ | ○ | ○ | ○ | ○ | ||
Flourescent | ○ | ○ | ○ | ○ | ○ | ○ | ||
DIC | ○ | ○ | ○ | ○ | ○ | ○ | ||
Main Body | Manual Body + Halogen Illumination(LED Illumination Optional). | ● | A54.1090-BH | |||||
ATH Semi-Auto Body + Halogen Illumination(LED Illumination Optional). Auto Nosepiece + Auto Condenser + Auto Brightness Adjust |
● | ● | ● | ● | ● | A54.1090-ATH | ||
Head | Seidentopf Trinocular Head, Inclined 30°, Interpupillary Distance 47-78mm, 3 Level Ligth Split Switch E100:P0/E20:P80/E0:P100 |
● | A53.1090-T | |||||
Ergo Tilting Trinocular Head, Inclination 0°~35°, Interpupillary Distance 47-78mm, 3 Level Ligth Split Switch E100:P0/E20:P80/E0:P100 |
● | ● | ● | ● | ● | A53.1090-TT | ||
Multi Viewing Head | 2 Heads Opsite | ● | ||||||
2 Heads Right Side | ● | |||||||
2 Heads Left Side | ● | |||||||
3 Heads, Trinocular | ● | |||||||
5 Heads, Trinocular | ● | |||||||
Deca Heads, Trinocular | ● | |||||||
Eyepiece | SW10x/25mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ●● | ●● | ●● | ●● | ●● | ●● | A51.1090-1025 |
SW10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | ○ | A51.1090-1022 | |
EW12.5x/16mm, High Eyepoint | ○ | ○ | ○ | ○ | ○ | ○ | A51.1090-12516 | |
WF15x/16mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | ○ | A51.1090-1516 | |
WF20x/12mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | ○ | A51.1090-2012 | |
Nosepiece | Manual Nosepiece, Quintuple, Backward, Center Adjustable | A54.1091-5M | ||||||
Manual Nosepiece, Sextuple, Backward | ● | A54.1091-6M | ||||||
Coded Nosepiece, Sextuple, Backward, For Auto Brightness Adjust | ○ | A54.1091-6C | ||||||
Auto Coded Nosepiece, Sextuple, Backward, Motorized Switch Objectives, Controled By: 1. Shortcut Button On Right Side Of Base, Can Switch 2 Preseted Objectives Quickly 2. Remote Control Pad In Front Of Base, Press Each Button To Switch Objectives And Adjust The Light Intensity Automatically. 2 Buttons Can Be Self-Defined For Most Commonly Used Objecives, Press Green Button Can Swap Between Them |
● | ● | ● | ● | ● | ○ | A54.1091-6A | |
With Slot For Polarizing Compensator Slider Or DIC Slider | ● | ● | ● | ● | ● | ● | ||
Protect Cover For Nosepiece Holes | ● | ● | ● | ● | ● | ● | ||
NIS60 N-PLN Infinity Plan Objective |
2x/0.06, W.D.7.5mm, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A52.1090-2 |
4x/0.10, W.D.30mm, Cover Glass 0.17mm | ● | ● | ● | ● | ● | ● | A52.1090-4 | |
10x/0.25, W.D.10.2mm, Cover Glass 0.17mm | ● | ● | ● | ● | ● | ● | A52.1090-10 | |
20x/0.40, W.D.12mm, Cover Glass 0.17mm | ● | ● | ● | ● | ● | ● | A52.1090-20 | |
40x/0.65, W.D.0.7mm, Cover Glass 0.17mm | ● | ● | ● | ● | ● | ● | A52.1090-40 | |
50x/0.95(Oil, W.D.0.19mm, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A52.1090-50 | |
60x/0.8, W.D.0.3mm, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A52.1090-60 | |
100x/1.25(Oil), W.D.0.2mm, Cover Glass 0.17mm | ● | ● | ● | ● | ● | ● | A52.1090-100 | |
NIS60 APO Infinity Plan | 20x/0.75, W.D.1.1mm, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A52.1091-20 |
100x/1.45(Oil), W.D.0.13mm, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A52.1091-100 | |
Working Stage | Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Gorilla Glass Insert, Left Handle | ○ | A54.1092-GL | |||||
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Gorilla Glass Insert, Right Handle | ● | A54.1092-GR | ||||||
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Sapphire Glass Insert, Left Handle | ○ | ○ | ○ | ○ | ○ | A54.1092-SL | ||
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Sapphire Glass Insert, Right Handle | ● | ● | ● | ● | ● | A54.1092-SR | ||
Low Position Control Knob, Height Adjustable Up/Down 18mm, Convex Point Guide Mechanism For Easily Put Slide By One Hand, With Tension Adjustable Ring, With Safety Stop Screw | ● | ● | ● | ● | ● | ● | ||
Condenser | Swing-Out Condenser NA0.9/0.25 | ● | A56.1091-S | |||||
Auto Swing-Out Condenser NA0.9/0.25 | ● | ● | ● | ● | ● | A56.1091-A | ||
Focusing | Coaxial Coarse & Fine Focusing, Fine Division 0.001mm, Focusing Range 35mm, Coarse Stroke 37.7mm, Fine Stroke 0.1mm, Can Exchange Hand Wheel Between Left/Righ | ● | ● | ● | ● | ● | ● | |
Light Source | Transmit Kohler Illumination, Brightness Adjustable, 12V100W Halogen, External Lamp House |
● | ● | ● | ● | ● | A56.1090-12V100W | |
Transmit Kohler Illumination, Brightness Adjustable, 3W S-LED, Built-in Main Body |
● | A56.1090-3WLED | ||||||
ECO Function Support Auto Power Off After 30 Mins From Operator Leave To Save Energy | ● | ● | ● | ● | ● | ● | A56.1090-ECO | |
Auto Brightness Adjust, Brightness For Each Objective Can Be Memorized And Restored When Objective Is Selected A12.1091 Upgradeable To Auto Brightness Adjust, Must Upgrade To A54.1091-6C Coded Nosepiece At Same Time |
● | ● | ● | ● | ● | ○ | A56.1090-AB | |
Filter For Transmit Light | Filter Holder On Base, Can Hold 3 Filters | ● | ● | ● | ● | ● | ● | A56.1092-H |
Filter LBD | ● | ● | ● | ● | ● | ● | A56.1092-LBD | |
Filter Green | ● | ● | ● | ● | ● | ● | A56.1092-G | |
Filter Yellow | ● | ● | ● | ● | ● | ● | A56.1092-Y | |
Filter ND6 | ● | ● | ● | ● | ● | ● | A56.1092-ND6 | |
Filter ND25 | ● | ● | ● | ● | ● | ● | A56.1092-ND25 | |
Adapter | Eyepiece Adapter Dia.23.2mm | ○ | ○ | ○ | ○ | ○ | ○ | A55.1090-E |
C-Mount 1.0x | ○ | ○ | ○ | ○ | ○ | ○ | A55.1090-1.0x | |
C-Mount 0.5x | ○ | ○ | ○ | ○ | ○ | ○ | A55.1090-0.5x | |
Software | NOMIS Basic Image Processiing Software | ○ | ○ | ○ | ○ | ○ | ○ | A30.1090 |
Full-Auto Motorized Control Unit | Including Control Stick, Controller Box, Z Axis Moto Control Part, Motorized X/Y Mechanical Stage --Travel Range X:125mm, Y:75mmm, --Minimum Step 0.1um --Re-Position Accurate +/-1.5um --Max Speed 25mm/s --Size: 275x239x44.5mm --Soft Stop, Mechanical Stop, Opto-Electro Switch Stop --Z Axis Re-Position Accurate: Average +/-1.5um, Near Focus +/-0.1um --Z Axis Max Speed 10r/s --3D Control Stick, 4 Speeds --Connection By USB2.0 & RS232 --Communication Speed 9600 bits |
○ | ○ | ○ | ○ | ○ | A54.1095-A | |
Upgrade To Z Axis With Optical Grating Ruler | ○ | ○ | ○ | ○ | ○ | A54.1095-B | ||
Dark Field | Dark Field Condenser, N.A. 0.7~0.9, Dry | ○ | ○ | ○ | ○ | ○ | ○ | A5D.1090-D |
Dark Field Condenser, N.A. 1.25~1.36, Immersion | ○ | ○ | ○ | ○ | ○ | ○ | A5D.1090-I | |
Dark Field Objective, Infinity Plan 100X, For Immersion Dark Field Observation |
○ | ○ | ○ | ○ | ○ | ○ | A5D.1030-3 | |
Dark Field Objective, Infinity Plan 100X, With Iris Diaphragm, For Immersion Dark Field Observation |
○ | ○ | ○ | ○ | ○ | ○ | A5D.1030-4 | |
Polarizing | Polarizer For Transmit Light Source | ○ | ○ | ○ | ○ | ○ | ○ | A5P.1091-P |
Analyzer Slide For Transmit Light Source | ○ | ○ | ○ | ○ | ○ | ○ | A5P.1091-A | |
Phase Contrast | Turret Phase Contrast Condenser, Center Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1090 |
Centering Telescope 10x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1092 | |
Infinity Plan Phase Contrast Objective N-PLN PH 10x/0.25 | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1091-10 | |
Infinity Plan Phase Contrast Objective N-PLN PH 20x/0.40 | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1091-20 | |
Infinity Plan Phase Contrast Objective N-PLN PH 40x/0.65 | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1091-40 | |
Infinity Plan Phase Contrast Objective N-PLN PH 100x/1.25(Oil) | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1091-100 | |
DIC | Polarizer For Transmit Light Source | ○ | ○ | ○ | ○ | ○ | ○ | A5P.1090-TP |
Turret DIC Condenser | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1095 | |
DIC Slide 10x, Used With Semi-APO Fluorescent Objective | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1095-10 | |
DIC Slide 20x/40x, Used With Semi-APO Fluorescent Objective | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1095-2040 | |
DIC Slide 100x, Used With Semi-APO Fluorescent Objective | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1095-10 | |
DIC Slide With Analyzer 10x-20x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1095-1020P | |
DIC Slide With Analyzer 40x-100x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1095-40100P | |
NIS60 N-PLFN Semi-APO Fluorescent Objective For DIC | 10x/0.3, W.D.8.1, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.1091-10 |
20x/0.5, W.D.2.1, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.1091-20 | |
40x/0.75, W.D.0.7, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.1091-40 | |
100x/1.3, W.D.0.15, Cover Glass 0.17mm | ○ | ○ | ○ | ○ | ○ | ○ | A5F.1091-100 | |
Other Accessories | Working Stage Holder Bracket | ● | ● | ● | ● | ● | ● | A54.1096 |
Adapter To Adjust Eye Position | ○ | ○ | ○ | ○ | ○ | ○ | A54.1096-A1 | |
Adapter To Lower The Stage Position 1" | ○ | ○ | ○ | ○ | ○ | ○ | A54.1096-A2 | |
Immersion Oil | ● | ● | ● | ● | ● | ● | A50.1090-01 | |
Allen Wrench | ● | ● | ● | ● | ● | ● | A50.1090-02 | |
Power Cord | ● | ● | ● | ● | ● | ● | A50.1090-03 | |
Short Eye Cover, For Eyepiece | ○ | ○ | ○ | ○ | ○ | ○ | A50.1090-04 | |
Long Eye Cover, For Eyepiece | ○ | ○ | ○ | ○ | ○ | ○ | A50.1090-05 | |
Eyepiece Micrometer, Cross | ○ | ○ | ○ | ○ | ○ | ○ | A50.1090-06 | |
Adapter Ring To Install Eyepiece Micrometer | ○ | ○ | ○ | ○ | ○ | ○ | A50.1090-07 | |
USB Cable | ○ | ○ | ○ | ○ | ○ | ○ | A50.1090-08 | |
Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories "-" Is Unavailable |