Component | Specification | Standard/Optional | Catalog No. |
---|---|---|---|
Head | Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Split Switch E100:P0/E0:P100 | ● | A53.2622-T |
Eyepiece | WF10X/20mm (High Eyepoint) | ●● | A51.2602-1020 |
Nosepiece | Quintuple, Backward | ● | A54.2610-N01 |
Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | A52.2606-2.5 |
PLAN 4X/0.10,W.D.=12.10mm | ● | A52.2606-4 | |
PLAN 10X/0.25,,W.D.=4.64mm | ● | A52.2606-10 | |
PLAN 20X/0.40(S),W.D.=2.41mm | ○ | A52.2606-20 | |
PLAN 40X/0.66(S),W.D.=0.65mm | ● | A52.2606-40 | |
PLAN 60X/0.80(S),W.D.=0.33mm | ○ | A52.2606-60 | |
PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ○ | A52.2606-100 | |
PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | A52.2606-100W | |
Dark Field Objective With Iris Diaphragm | 100x/1.25(Oil) | ● | A50.1030-P100x |
Working Stage | Mechanical Stage Size 175 mm×145mm, Travel 78mmX55mm, Scale: 0.1mm, Double Slide Holder | ● | A54.2601-S01 |
Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ○ | A54.2601-S10 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down | ● | A56.2614-01d |
Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ○ | A56.2614-07a | |
Illumination | 5W LED Koehler Illumination, Field Diaphragm Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use |
● | A56.2650-3WLED |
Kohler Illumination | Field Diaphragm For Kohler Illumnation | ● | A56.2615-BK |
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually |
○ | A56.2660 |
Filter | Dia.45mm, Blue | ○ | A56.2616-45B |
Dia.45mm, Green | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | A56.2616-45A | |
Dark Field | All-in-One Immersion Dark Field Condenser N.A.1.3 With Built-in 5W LED Strong Light Source |
● | A5D.2620 |
Polarizing | Analyzer + Polarizer Set | ○ | A5P.2601-BK |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2602-10 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2602-20 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2602-40 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2602-100 | |
Turret Phase Contrast Attachment Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter |
○ | A5C.2603-BK | |
Adapter | C-Mount 0.5x, Focus Adjustable | ● | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | A55.2601-75 | |
C-Mount 1.0x, Focus Adjustable | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | A55.2610 | |
Package | Carton Size 542×265×350mm, 1 Unit/Ctn | ||
Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs |