Infinity E - plan Aspheric Illumination Compound Optical Microscope A12.6603
A12.6603 Laboratory Biological Microcope, Brand New Developed in 2014, is the best choice for your lab and school!
Perfect Optical System
Perfect Appearance Design
Perfect Ergonomics Design
●Infinity Correct Optical System Supply High Resolution And Perfect Definition
●Aspheric 3W LED Light Source
●Drop-Style Integrated Appearance Design, Looks Elegant
●High Rigidity Body Struction Design Supply High Steady
●Low Position Operation For Convenient Using
● New Cable Holder For Easy Keeping Cable
● Holding Hole On Back For Easy Carrying And Watching
Butterfly Type (Butterfly) Binocular Design, The Lens Barrel Can Be Rotated 360°, High Eyepoint Eyepiece,
Which Is Convenient For People With Different Sitting Height; The Integrated Design Of The Eyepiece Lens Barrel,
Avoids The Loss And Contamination Of The Eyepiece And Enhances The Integrated Performance Of The Microscope
No Need To Adjust The Brightness Between High And Low Power Objectives
Mechanical Stage Size 145×140mm, Travel Range 76×52mm
Abbe Condenser N.A.1.25, Iris Diaphragm, Spiral Up/Down, With Filter Holder
3W LED Illumination With Aspheric Collector
Wire Winding Device & Observation Window At The Rear Of The Body
For Easy Handling And Storage; You Can See The Change Of Objective Magnification Even From The Back
Items | A12.6603 Biological Microscope | B | T | B2 | T2 | B3 | T3 | B4 | T4 | Cata. No. |
Head | Seidentopf Binocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance: 48-75mm | ● | ● | ● | ● | A53.2602-B | ||||
Seidentopf Trinocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance: 48-75mm, Light Split Fixed P20:E80 | ○ | ● | ○ | ● | ○ | ● | ○ | ● | A53.2602-T | |
Digital Head, 5.0M 1/2"CMOS USB2.0 Digital Camera Built-in, Light Split Fixed P20/E80 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A53.2602-5.0M | |
Digital Head, 5.0M 1/2"CMOS USB2.0 Digital Camera Built-in, Light Split Fixed P20/E80, With Holder For Pad | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A53.2602-5.0MH | |
Eyepiece | WF10x/18mm | ● | ● | ● | ● | A51.2602-1018 | ||||
WF10X/20mm (High Eyepoint) | ● | ● | ● | ● | A51.2602-1020 | |||||
WF16x/13mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A51.2602-1613 | |
WF10x/18mm With Pointer | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A51.2604-1018 | |
WF10x/18mm With Micrometer 0.1mm*180 Div | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A51.2605-1018 | |
WF10x/18mm With Micrometer 0.1mm*180 Div, Diopter Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A51.2605-1018D | |
Nosepiece | Quadruple, Backward | ● | ● | ● | ● | ● | ● | ● | ● | A54.2610-N03 |
Infinity Eplan Objective | EPLAN 4x/0.10,W.D.=12.1mm | ● | ● | ○ | ○ | A52.2605-4 | ||||
EPLAN 10x/0.25,W.D.=4.14mm | ● | ● | ○ | ○ | A52.2605-10 | |||||
EPLAN 40x/0.65(S),W.D.=0.58mm | ● | ● | ○ | ○ | A52.2605-40 | |||||
EPLAN 100x/1.25(S, Oil),W.D.=0.19mm | ● | ● | ○ | ○ | A52.2605-100 | |||||
Infinity Plan Objective | PLAN 2.5x/0.07,W.D.=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 | ||||
PLAN 4x/0.10.W.D.=12.1mm | ○ | ○ | ● | ● | A52.2606-4 | |||||
PLAN 10x/0.25.W.D.=4.64mm | ○ | ○ | ● | ● | A52.2606-10 | |||||
PLAN 20x/0.40(S).W.D.=2.41mm | ○ | ○ | ○ | ○ | A52.2606-20 | |||||
PLAN 40x/0.66(S).W.D.=0.65mm | ○ | ○ | ● | ● | A52.2606-40 | |||||
PLAN 60x/0.80(S).W.D.=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |||||
PLAN 100x/1.25(S,Oil).W.D.=0.12mm | ○ | ○ | ● | ● | A52.2606-100 | |||||
PLAN 100x/1.15(S,Water).W.D.=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |||||
Achromatic Objective | 4x/0.1, W.D.=18.6mm | ● | ● | ○ | ○ | A52.2601-4 | ||||
10x/0.25, W.D.=6.5mm | ● | ● | ○ | ○ | A52.2601-10 | |||||
20x/0.40, W.D.=1.75mm | ○ | ○ | ○ | ○ | A52.2601-20 | |||||
40x/0.6(S), W.D.=0.47mm | ● | ● | ○ | ○ | A52.2601-40 | |||||
60x/0.80(S), W.D.=0.10mm | ○ | ○ | ○ | ○ | A52.2601-60 | |||||
100x/1.25(S,O), W.D.=0.07mm | ● | ● | ○ | ○ | A52.2601-100 | |||||
Plan Objective | 4x/0.1, W.D.=14.5mm | ○ | ○ | ● | ● | A52.2603-4 | ||||
10x/0.25, W.D.=5.65mm | ○ | ○ | ● | ● | A52.2603-10 | |||||
20x/0.40, W.D.=5.65mm | ○ | ○ | ○ | ○ | A52.2603-20 | |||||
40x/0.6(S), W.D.=0.85mm | ○ | ○ | ● | ● | A52.2603-40 | |||||
100x/1.25(S,O), W.D.=0.07mm | ○ | ○ | ● | ● | A52.2603-100 | |||||
Working Stage | Mechanical Stage Size 145×140mm, Travel Range 76×52mm, Scale 0.1mm, Double Slide Holder | ● | ● | ● | ● | ● | ● | ● | ● | A54.2601-S04 |
Rackless (Integrated) Stage, Size 140×135mm, Travel Range 75x35mm, Double Slide Holder | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A54.2601-S12 | |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Spiral Up/Down, With Filter Holder | ● | ● | ● | ● | ● | ● | ● | ● | A56.2614-09 |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 25mm, Fine Focusing Scale 2µm/Division | ● | ● | ● | ● | ● | ● | ● | ● | |
Light Source | 3W LED Illumination With Aspheric Collector Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use |
● | ● | ● | ● | ● | ● | ● | ● | A56.2612-3W |
Adapter | 1.0x C-Mount Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-10 | ||||
0.5x C-Mount Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-05 | |||||
0.75x C-Mount Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-75 | |||||
Digital Eyepiece Adapter, Dia.23.2mm/25mm | ○ | ○ | ○ | ○ | A55.2610 | |||||
Dark Field | Dark Field Ring, For 4x~40x Objective | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5D.2611-B |
Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5P.2601-B3 |
Attachment | Wire Winding Device | ● | ● | ● | ● | ● | ● | ● | ● | A50.2602 |
Package | Carton Size 345×260×455mm, 1 Unit/Ctn | |||||||||
Weight | Gross Weight 7.0kgs, Net Weigth 5.5kgs | |||||||||
Note:"●"In Table Is Standard outfits,"○"Is Optional Accessories. |