![]()
![]()
| A15.1091 Series Polarizing Microscope | A15.1091 | Cata.No. | |||
| -T | -TR | -R | |||
| Optical System | NIS60 Infinite Optical System | ● | ● | ● | |
| Observation Method | Bright Field | ● | ● | ● | |
| Dark Field, | ○ | ○ | ○ | ||
| Polarizing | ● | ● | ● | ||
| Phase Contrast | ○ | ○ | ○ | ||
| Flourescent | ○ | ○ | ○ | ||
| DIC | ○ | ○ | ○ | ||
| Main Body | BH Manual Body + Halogen Illumination. | ● | ● | ● | A54.1090-BH |
| BL Manual Body + LED Illumination. | ○ | ○ | ○ | A54.1090-BL | |
| ATH Semi-Auto Body + Halogen Illumination. Auto Nosepiece + Auto Condenser + Auto Brightness Adjust |
○ | ○ | ○ | A54.1090-ATH | |
| ATL Semi-Auto Body + LED Illumination. Auto Nosepiece + Auto Condenser + Auto Brightness Adjust |
○ | ○ | ○ | A54.1090-ATL | |
| Head | Seidentopf Binocular Head, Inclined 30°, Interpupillary Distance 47-78mm |
○ | ○ | ○ | A53.1090-B |
| Seidentopf Trinocular Head, Inclined 30°, Interpupillary Distance 47-78mm, 3 Level Ligth Split Switch E100:P0/E20:P80/E0:P100 |
● | ○ | ○ | A53.1090-T | |
| Ergo Tilting Trinocular Head, Inclination 0°~35°, Interpupillary Distance 47-78mm, 3 Level Ligth Split Switch E100:P0/E20:P80/E0:P100 |
○ | ● | ● | A53.1090-TT | |
| Eyepiece | EW10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ● | ● | ● | A51.1090-1022 |
| EW10x/22mm, With Scale Cross, With Locating Pin, For Polarizing | ● | ● | ● | A51.1090-1022S | |
| EW10x/22mm, With Cross Hair, With Locating Pin, For Polarizing | ○ | ○ | ○ | A51.1090-1022C | |
| EW10x/22mm, With Grid Plate, With Locating Pin, For Polarizing | ○ | ○ | ○ | A51.1090-1022G | |
| EW12.5x/16mm, High Eyepoint | ○ | ○ | ○ | A51.1090-12516 | |
| WF15x/16mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | A51.1090-1516 | |
| WF20x/12mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | A51.1090-2012 | |
| Nosepiece | Manual Nosepiece, Quintuple, Backward, Center Adjustable | ● | ● | ● | A54.1091-5M |
| With Slot For Polarizing Compensator Slider Or DIC Slider | ● | ● | ● | ||
| Protect Cover For Nosepiece Holes | ● | ● | ● | A54.1091-C | |
| NIS60 Strain-Free Infinity Plan Objective | 4x/0.1, W.D.30mm, PL, No Cover Glass | ● | - | - | A5P.1091-4 |
| 10x/0.25, W.D.10.2mm, PL, No Cover Glass | ● | - | - | A5P.1091-10 | |
| 20x/0.4, W.D.12mm, PL, No Cover Glass | ● | - | - | A5P.1091-20 | |
| 40x/0.65, W.D.0.7mm, PL, No Cover Glass | ● | ● | - | A5P.1091-40 | |
| 100x/1.25, W.D.0.2mm, PL, No Cover Glass | ● | ● | - | A5P.1091-100 | |
| NIS60 Strain-Free Semi-APO Infinity Plan Objective | 5x/0.15, W.D.20mm, Semi-APO, PL, No Cover Glass | - | ● | ● | A5P.1092-5 |
| 10x/0.3, W.D.11mm, Semi-APO, PL, No Cover Glass | - | ● | ● | A5P.1092-10 | |
| 20x/0.45, W.D.3.0mm, Semi-APO, PL, No Cover Glass | - | ● | ● | A5P.1092-20 | |
| 50x/0.8, W.D.1.0mm, APO, PL, No Cover Glass | - | ● | ● | A5P.1092-50 | |
| 100x/0.9, W.D.1.0mm, APO, PL, No Cover Glass | - | ● | ● | A5P.1092-100 | |
| Working Stage | High-precision Pre-Adjusted Revolving Round Stage, Diameter 190mm, Center Adjustable, 360° Scale, Minium Division 1° , Minium Reading 6´ by Means of Vernier Scale, 45° Click Stop Knob. | ● | ● | ● | A54.1094 |
| Attachable Moving Stage, Moving Range 30x30mm | ● | ● | ● | A54.1094-R | |
| Condenser | Swing-Out Condenser NA0.9/0.25 | ● | ● | ● | A56.1091-S |
| Focusing | Coaxial Coarse & Fine Focusing, Fine Division 0.001mm, Focusing Range 35mm, Coarse Stroke 37.7mm, Fine Stroke 0.1mm, Can Exchange Hand Wheel Between Left/Righ | ● | ● | ● | |
| Polarizing Unit & Compensator | Bertrand Lens Intermediate Unit, With Slot For Compensator Slide | ● | ● | ● | A5P.1090-CB |
| λ Compensator Slide | ● | ● | ● | A5P.1090-Cλ | |
| λ1/4 Compensator Slide | ● | ● | ● | A5P.1090-C1/4λ | |
| Quartz Wedge Slide | ● | ● | ● | A5P.1090-CQ | |
| Blank Slide | ● | ● | ● | A5P.1090-BS | |
| Transmit Light Source |
Transmit Kohler Illumination, Brightness Adjustable, 12V100W Halogen, External Lamp House ECO Function Support Auto Power Off After 30 Mins From Operator Leave To Save Energy |
● | ● | - | A56.1090-12V100W |
| Polarizing For Transmit Light | Protective Glass | ● | ● | - | A5P.1090-G |
| Transmit Polarizer, Swing Out | ● | ● | - | A5P.1090-TP | |
| Transmit Analyzer Slide | ● | ● | - | A5P.1090-TA | |
| Filter For Transmit Light | Filter Holder On Base, Can Hold 3 Filters | ● | ● | - | A56.1092-H |
| Filter LBD | ● | ● | - | A56.1092-LBD | |
| Filter Green | ● | ● | - | A56.1092-G | |
| Filter Yellow | ● | ● | - | A56.1092-Y | |
| Filter ND6 | ● | ● | - | A56.1092-ND6 | |
| Filter ND25 | ● | ● | - | A56.1092-ND25 | |
| Reflect Light Source |
Reflect Epi Polarizing Illuminator, Turret Disc With 6 Positions For Filter Block, Kohler Illumination | - | ● | ● | A5P.1090 |
| 12V100W Halogen Lamp Housing | - | ● | ● | A5P.1090-100W | |
| BF1 View Block | - | ● | ● | A5P.1090-B1 | |
| BF2 View Block | - | ● | ● | A5P.1090-B2 | |
| Polarizing For Reflect Light | Circularly Polarized Light Block | - | ● | ● | A5P.1090-CP |
| Reflect Polarizer Slide | - | ● | ● | A5P.1090-RP | |
| Reflect Analyzer Slide, 360º Dial Rotate, Minimum Scale Reading 0.1º | - | ● | ● | A5P.1090-RA | |
| Blank Slide | - | ● | ● | A5P.1090-E | |
| Filter For Reflect Light |
Filter Blue | - | ● | ● | A56.1093-B |
| Filter Green | - | ● | ● | A56.1093-G | |
| Filter Yellow | - | ● | ● | A56.1093-Y | |
| Filter Forested | - | ● | ● | A56.1093-F | |
| Adapter | Eyepiece Adapter Dia.23.2mm | ○ | ○ | ○ | A55.1090-E |
| C-Mount 1.0x | ○ | ○ | ○ | A55.1090-10 | |
| C-Mount 0.5x | ○ | ○ | ○ | A55.1090-05 | |
| Other Accessories | Working Stage Holder Bracket | ● | ● | ● | A54.1096 |
| Adapter To Adjust Eye Position | ○ | ○ | ○ | A54.1096-A1 | |
| Adapter To Lower The Stage Position 1" | ○ | ○ | ○ | A54.1096-A2 | |
| Immersion Oil | ○ | ○ | ○ | A50.1090-01 | |
| Allen Wrench | ● | ● | ● | A50.1090-02 | |
| Power Cord | ● | ● | ● | A50.1090-03 | |
| Short Eye Cover, For Eyepiece | ○ | ○ | ○ | A50.1090-04 | |
| Long Eye Cover, For Eyepiece | ○ | ○ | ○ | A50.1090-05 | |
| Eyepiece Micrometer, Cross | ○ | ○ | ○ | A50.1090-06 | |
| Adapter Ring To Install Eyepiece Micrometer | ○ | ○ | ○ | A50.1090-07 | |
| USB Cable | ○ | ○ | ○ | A50.1090-08 | |
| Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories "-" Is Unavailable | |||||
![]()
![]()
![]()