Monocular & Binocular & Trinocular, WF10x/18, Quarduple, Achromatic 4x10x40x100x, Double Layer Mechanical Stage, Size 132*140mm,3W LED
| A12.0909 Biological Microscope | A | B | C | A1 | B1 | C1 | |
| Head | Monocular Head, 30° Inclined, | ● | ● | ||||
| Binocular Head, 30° Inclined, Diopter Adjustable +/-5°, Interpupillary Distance 50~75mm | ● | ● | |||||
| Trinocular Head, 30° Inclined, Diopter Adjustable +/-5°,Interpupillary Distance 50~75mm, Light Split Ratio 80:20 | ● | ● | |||||
| Objective | Achromatic 4x,10x,40x(S),100x(O,S) | ● | ● | ● | |||
| Plan 4x,10x,40x(S),100x(O,S) | ● | ● | ● | ||||
| Eyepiece | WF10x/18mm | ||||||
| Nosepiece | Backward, Quadruple Nosepiece | ||||||
| Working Stage | Double Layer Mechanical Stage, Size 132*140mm, Moving Range 50*76mm, Precision 0.1mm | ||||||
| Condenser | Abbe N.A.1.25, With Iris Diaphragm, Fixed But Center adjustable | ||||||
| Focusing | Low Position Designed, Coaxial Coarse & Fine Focusing, Coarse Focusing Range 25mm, Fine Focusing Scale 0.002mm, With Tension Adjustment, With Upper Safety Stop | ||||||
| Light Source | 3W LED High Brightness | ||||||
| Power | External Wide Voltage AC Adapter, 100V-240V_AC50/60Hz Input, DC6V 2A Output. | ||||||
| External Wide Voltage AC Adapter, 100V-240V_AC50/60Hz Input, DC7.5V 2A Output. (Optional) | |||||||
| Internal Switch 100V-240V_AC50/60Hz (Optional) | |||||||
| Internal 4 Pieces Rechargeable Batteries, External Wide Voltage Battery Charger, 100V-240V_AC50/60Hz Input, DC6V 1A Output. (Optional) | |||||||
| A12.0909 Biological Microscope Optional Accessories | |||||||
| Eyepiece | PL10x/18mm with Pointer, High-Eyepiont | E51.0906-1018P | |||||
| PL10x/18mm with Reticle, High Eyepoint | E51.0905-1018PR | ||||||
| Adapter | C-Mount 1.0x | A55.0926-10 | |||||
| C-Mount 0.35x | A55.0926-35 | ||||||
| C-Mount 0.50x | A55.0926-50 | ||||||
| C-Mount 0.67x | A55.0926-67 | ||||||
![]()
![]()
![]()
![]()
![]()