trinocular head optical laboratory industrial upright laboratory metallurgical microscope
Items | A13.2606 Invered Metallurgical Microscope | A13.2606 | A13.2606-BD | Cata. No. |
Head | Seidentopf Trinocular Head Inclined 30°, Interpupilary Distance 48~76mm, Light Split Switch E100:P0 / E20:P80 | ● | ● | A53.2643 |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ● | ● | A51.2621-1022 |
WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable, With Micrometer X-0.1mm*180 Div / Y-Single Line |
● | ● | A51.2622-1022 | |
WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○ | ○ | A51.2621-1516 | |
WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○ | ○ | A51.2621-2012 | |
Nosepiece | Quintuple | ● | A54.2610-N925 | |
Quadruple(Specially For Bright&Dark Field objectives) | ● | A54.2610-N924 | ||
Metallurgical LWD Infinity Plan BF (Bright Field) Objectives |
LPL 5x/0.13, W.D.=16.04mm | ● | A5M.2633-5 | |
LPL10x/0.25, W.D.=18.48mm | ● | A5M.263310 | ||
LPL 20x/0.40, W.D.=8.35mm | ● | A5M.2633-20 | ||
LPL 50x/0.70, W.D.=1.95mm | ● | A5M.2633-50 | ||
LPL 80x/0.80, W.D.=0.85mm | ○ | A5M.2633-80 | ||
LPL 100x/0.90(Dry), W.D.=1.00mm | ○ | A5M.2633-100 | ||
Metallurgical LWD Infinity Plan BD (Bright & Dark Field) Objectives |
LPL 5x/0.13BD, W.D.=16.04mm | ● | A5M.2634-5 | |
LPL10x/0.25BD, W.D.=18.48mm | ● | A5M.2634-10 | ||
LPL 20x/0.40BD, W.D.=8.35mm | ● | A5M.2634-20 | ||
LPL 50x/0.70BD, W.D.=1.95mm | ● | A5M.2634-50 | ||
Working Stage | Stage Size 210×180mm, Moving Range 50×50mm, Scale 0.1mm, Round Plate Size Dia.110mm | ● | ● | A54.2601-S11T |
Round Plate With Oval Hole | ○ | ○ | A54.2601-MD400 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 10mm, Fine Focusing Div. 0.002mm, Fine Stroke Per Rotation 0.2mm | ● | ● | |
Polarizing | Analyzer + Polarizer Set | ● | ● | A5P.2602 |
Illumination | Koehler Illumination Halogen 12V/50W, Input Voltage 100V~240V | ● | ● | A56.2613-12V50W |
Koehler Illumination 5W LED, Input Voltage 100V~240V | ○ | ○ | A56.2651-5W | |
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually |
○ | ○ | A56.2660 |
Filter | Blue, Dia.34mm | ● | ● | A56.2616-34B |
Green, Dia.34mm | ○ | ○ | A56.2616-34G | |
Amber, Dia.34mm | ○ | ○ | A56.2616-34A | |
Grey, Dia.34mm | ○ | ○ | A56.2616-34N | |
Adapter | SLR Digital Camera Adapter For Canon, 100% Light For Camera Portt | ○ | ○ | A55.2622-BC |
SLR Digital Camera Adapter For Nikon, 100% Light For Camera Port | ○ | ○ | A55.2622-BN | |
C-Mount 0.5x, Focus Adjustable | ○ | ○ | A55.2601-05 | |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Focus Adjustable | ○ | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | A55.2610 | |
Package | Packing Size: 660mmx590mmx325mm | |||
Weight | Gross Weight: 17 kgs, Net Weight: 12.5 kgs | |||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. |