Professional Lwd Semi-apochromatic Metallurgical Objectives
■ BD Objectives Are Designed For All-purpose, Available For Bright Field/dark Field/ Polarizing/dic Observation. With Plenty Passed Light, The Efficiency Of Sample Inspection Is Improved.
■ Strictly Using High Transmittance Lens And Advanced Coating Technology, Restores The Natural Color Of Samples.
■ Aluminum Cover Reduces The Weight, Prevents The
Pollution, And Also Improves The Controllability Of
Nosepiece.
■ Semi Apochromatic Design Improves The Contrast And
Definition Of Images.
■ Long Working Distance Meets The Demands Of Profes-
sional Detection, Is Widely Applied In All Kinds Of Indu-s
trial Fields.
■ These Objectives Also Can Be Used In Fluorescence Observation.
■ Professional Lwd Bright Field Objective For Option.
A13.0910 BD DIC Semi-APO Polarizing Metallurgical Microscope | R | RT | Cata. No. | |
Optical System | Bright Field, Dark Field, Polarizing, DIC, Reflect Light | ● | ||
Bright Field, Dark Field, Polarizing, DIC, Transmit & Reflect Light | ● | |||
Head | 30° Inclined Erect Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm, Light Spiltting Ratio Switch E100:P0/E0:P100, | ● | ● | A53.0913-T30E |
30° Inclined, Invert Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio Switch R:T=100:0 or 20:80 or 0:100 | ○ | ○ | A53.0913-T30 | |
5-35° Tiltable, Inverted Image, Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio 50:50 or 100:0 or 0:100 | ○ | ○ | A53.0913-T535 | |
CCD Adapter | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-05 |
0.35x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-35 | |
0.65x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-65 | |
1.0x C-Mount, For 1"CCD, Focus Adjustable | ○ | ○ | A55.0930-10 | |
Eyepiece | High Eyepoint Plan PL10x/25mm, Diopter Adjustable | ●● | ●● | A51.0904-1025T |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable | ○ | ○ | A51.0904-10265T | |
High Eyepoint Plan PL10x/25mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-1025T | |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-10265T | |
Objective | LWD Infinity Plan Metallurgical BF/DF DIC Semi-APO Objective | |||
5x/0.15, W.D.=19.5mm | ● | ● | A5M.0941-5 | |
10x/0.30, W.D.=9mm | ● | ● | A5M.0941-10 | |
20x/0.50, W.D.=2.5mm | ● | ● | A5M.0941-20 | |
20x/0.40, W.D.=8.5mm | ○ | ○ | A5M.0941-20A | |
50x/0.80, W.D.=1.0mm | ● | ● | A5M.0941-50 | |
100x/0.90, W.D.=1.0mm | ● | ● | A5M.0941-100 | |
LWD Infinity Plan Metallurgical BF DIC Semi-APO Objective | ||||
5x/0.15, W.D..=19.5mm | ○ | ○ | A5M.0942-5 | |
10x/0.30, W.D..=10.9mm | ○ | ○ | A5M.0942-10 | |
20x/0.50, W.D.=3.20mm | ○ | ○ | A5M.0942-20 | |
50x/0.80, W.D.=1.20mm | ○ | ○ | A5M.0942-50 | |
100x/0.90, W.D.=1.0mm | ○ | ○ | A5M.0942-100 | |
Semi-APO Objective With Correcting Ring 50X/0.70, WD=2.3~2.9mm | ○ | ○ | A5M.0945-50 | |
Nosepiece | BD Sextuple Nosepiece (With DIC Slot) | ● | ● | A54.0930-RM6BD |
BD Quintuple Nosepiece (With DIC Slot) | ○ | ○ | A54.0930-RM5BD | |
Bright Field Sextuple Nosepiece(With DIC Slot) | ○ | ○ | A54.0930-RM6 | |
Bright Field Septuple Nosepiece(With DIC Slot) | ○ | ○ | A54.0930-RM7 | |
DIC | DIC Attachment, Apply For BD Objective | ○ | ○ | A5M.0952 |
Working Stage | 4" Three Layer Mechanical Stage, For Transmit & Reflect Light Moving Range 102*105mm, Low Position X/Y Moving Handle, With Glass Plate For RT Model, With Metal Plate For R Model |
● | ● | A54.0947-M4 |
Rotatable Working Stage 4", For Wafer 2", 3", 4" | ○ | ○ | A54.0947-W234 | |
Main Body & Focusing | Reflected Body, Low-Position Coaxial Coarse And Fine Adjustment, Coarse Adjustment Distance: 25mm; Fine Precision: 0.001Mm. With Coarse Adjustment Stop And Tightness Adjustment. Built-In 100-240V Wide Voltage Transformer. Intensity Adjustable By Digital Set And Reset. | ● | ||
Reflected/Transmitted Body, Low-Position Coaxial Coarse And Fine Adjustment, Coarse Adjustment Distance: 25mm; Fine Precision: 0.001Mm. With Coarse Adjustment Stop And Tightness Adjustment. Built-In 100-240V Wide Voltage Transformer, Double-Way Power Output. Intensity Adjustable By Digital Set And Reset; Switch For Reflection And Transmission, Built-In Transmitted Filters Lbd/Nd6/Nd25) | ● | |||
Reflect Light |
BF/DF Reflect Illumination, With Iris Field Diaphragm and Aperture Diaphragm, Both Central Adjustable, With Filter Slot and Polarizing Slot, With Bright Field/Dark Field Switch | ● | ● | A56.0915 |
12V100W Halogen Light Box, Pre Centered | ● | ●● | A56.0909-LH | |
12V100W Halogen Bulb (Philps 7724) | ● | ●● | A56.0923-12100 | |
Interference Filter, For Reflect Light, Netural White | ● | ● | A5M.0953-LBD | |
Interference Filter, For Reflect Light, Blue, <480nm | ○ | ○ | A5M.0953-B | |
Interference Filter, For Reflect Light, Green, 520~570nm | ○ | ○ | A5M.0953-G | |
Interference Filter, For Reflect Light, Red, 630~750nm | ○ | ○ | A5M.0953-R | |
Transmit Light |
Transmit Illumination,12V100W Halogen Light Box, Pre Centered | ● | A56.0909-LH | |
12V100W Halogen Bulb (Philps 7724) | ● | ●● | A56.0923-12100 | |
Swing-out Type Achromatic Condenser (NA 0.9) | ● | A56.0934-R | ||
Polarizing For Reflect Light | Fixed Polarizer Flashboard | ● | ● | A5P.0924-RP |
360° Rotatable Analyzer Flashboard | ● | ● | A5P.0924-RA360 | |
Fixed Analyzer Flashboard | ○ | ○ | A5P.0924-RA | |
Power | 90-240V Wide Voltage, One Way Power Output | ● | ||
90-240V Wide Voltage, Double Way Power Output | ● | |||
Other | Allen Key M3 | ● | ● | |
Allen Key M4 | ● | ● | ||
Specimen Presser | ○ | ○ | A5M.0920 | |
Remark: '●' Means Standard Outfit, '○' Means Optional |