| Model | Button LCD Camera | 2K Button LCD Camera | 4K Touch LCD Camera |
|---|---|---|---|
| Model Number | A59.5121- | A59.5122- | A59.5124- |
| Available Sizes | 7E/7C | 9E/9C, 10E/10C | 7E/7C, 10E/10C |
| LCD Size | 7" | 9", 10.1" | 7", 10.1" |
| LCD Resolution | 1024*600 | Touch Screen 1280*800 | Touch Screen 1280*800 |
| Resolution | Photo: 2M/5M/8M Video: 1080p |
Photo: 2M/5M/8M/12M Video: 1080p |
Photo: 5M/8M/12M Video: 1080p |
| Sensor | 2.0M CMOS1/2.8" | 2K 4.0M CMOS 1/3" | 4K 8.0M CMOS 1/2.8" |
| Pixel Size | 2.9µm x 2.9µm | 2µm x 2µm | 1.45µm x 1.45µm |
| Basic Function | Capture Photo, Record Video, Output To Computer +TF Card | ||
| WIFI | - | 2.4G, App T-Cam | 2.4G/5G, App T-Cam |
| HDMI | - | 1080P-HDMI To Monitor | 4K-HDMI To Monitor |
| Mouse Control | - | Built-in | Built-in |
| Measure Menu | Built-in | Adv. Measure Menu | Adv. Measure Menu |
| Type-C | Type-C Power In / USB-UVC Output To Computer, Measure Software Strange View | ||
| USB | - | USBx1 | USBx2 |
| TF Card | 8G TF Card Support Max 64G |
32G TF Card Support Max 64G |
32G TF Card Support Max 64G |
| Battery | 18650-3.7V/2000MAH | ||
| MINI USB | - | Connect AHD External Lens | - |
| Adapter | -E = Eyepiece Adapter (Dia.23.2mm), -C = C-Mount Adapter (1" 32UN Screw) | ||
| Power | Type-C Power In DC5V-2A | ||