Head & Eyepiece Seidentopf Trinocular Head Inclined 45°Interpupillary Distance 48~76mm, Light Split Switch E100:P0 / E20:P80; WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable |
Condenser & Light Source Condenser & Light Source With Filters: Blue, Dia.34mm; Green, Dia.34mm Koehler Illumination Halogen 6V/30W For A14.2603 Koehler Illumination 5W LED For A14.2603-TR |
Long Working Distance Working Distance 72mm (With Condenser), 195mm (Without Condenser) |
A5F.2603 Epi Fluorescent System For A16.2614 3 Holes Fluorescent Slide Unit, With Field Diaphragm, Center Adjustable |
A5F.2604 Epi LED Fluorescent System For A16.2614-L 3 Holes Fluorescent Slide Unit, With Field Diaphragm, Center Adjustable |
A5F.2606 Ultra LED Fluorescent System For A16.2614-UL 5W LED + Fluorescent Filter Fix & Move Together Providing Ultra-high Brightness Fluorescent Light Source |
Items | A14.2603 Inverted Biological Microscope A16.2614 Inverted Fluorescent Microscope |
A14.2603 | A16.2614 | Cata. No. | |||
-TR | -L | -UL | |||||
Head | Seidentopf Trinocular Head Inclined 45°, Interpupilary Distance 48~76mm, Light Split Switch E100:P0 / E20:P80 | ● | ● | ● | ● | ● | A53.2643 |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint,, Diopter Adjustable | ● | ● | ● | ● | ● | A51.2621-1022 |
WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○ | ○ | ○ | ○ | ○ | A51.2621-1516 | |
WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○ | ○ | ○ | ○ | ○ | A51.2621-2012 | |
Nosepiece | Quintuple | ● | ● | ● | ● | ● | A54.2610-N925 |
LWD Infinity Plan FL Semi-APO Objectives |
Plan FL 2x/0.06 W.D.=7.2mm | ○ | ○ | ○ | ○ | ○ | A5F.2635-2 |
L Plan FL 4x/0.11 W.D.=12.1mm | ○ | ○ | ○ | ○ | ○ | A5F.2635-4 | |
L Plan FL 10x/0.25 W.D.=10.3mm | ○ | ○ | ○ | ○ | ○ | A5F.2635-10 | |
L Plan FL 20x/0.45 W.D.=5.8mm | ○ | ○ | ○ | ○ | ○ | A5F.2635-20 | |
L Plan FL 40x/0.65 W.D.=5.1mm | ○ | ○ | ○ | ○ | ○ | A5F.2635-40 | |
LWD Infinity Plan FL Semi-APO BF+PH Objectives |
L Plan FL PHP 4x/0.10 W.D.=9.2mm | ○ | ○ | ○ | ○ | ○ | A5C.2635-4 |
L Plan FL PHP 10x/0.25 W.D.=10.3mm | ● | ● | ● | ● | ● | A5C.2635-10 | |
L Plan FL PHP 20x/0.45 W.D.=5.8mm | ● | ● | ● | ● | ● | A5C.2635-20 | |
L Plan FL PHP 40x/0.65 W.D.=5.1mm | ● | ● | ● | ● | ● | A5C.2635-40 | |
LWD Infinity Plan Fluorescent Objectives |
New Update 2024 Specialized For Fluorescent Observation! | ||||||
L PLAN Fluor 10x, N.A.0.3,W.D.=14.0mm | - | - | ● | ● | ● | A5F.2636-10 | |
L PLAN Fluor 20x, N.A.0.45,W.D.=6.6mm | - | - | ● | ● | ● | A5F.2636-20 | |
L PLAN Fluor 40x, N.A.0.65,W.D.=3.9mm | - | - | ○ | ○ | ○ | A5F.2636-40 | |
Phase Contrast | Centering Telescope 11x | ○ | ○ | ○ | ○ | ○ | A5C.2610 |
Annular Spot 4x | ○ | ○ | ○ | ○ | ○ | A5C.2611-4 | |
Annular Spot 20x/ 40x | ● | ● | ● | ● | ● | A5C.2611-10 | |
Annular Spot 10x | ● | ● | ● | ● | ● | A5C.2611-20/40 | |
Working Stage | Mechanical Stage Size 210x241mm, Round Slide Size Φ110mm | ● | ● | ● | ● | ● | A54.2601-D4 |
Attachable Mechanical Stage For 96 Holes Plate Moving Range 128x80mm | ○ | ○ | ○ | ○ | ○ | A54.2605 | |
Culture Dish Holder 65mm | ○ | ○ | ○ | ○ | ○ | A54.2606-65 | |
Culture Dish Holder 54mm | ○ | ○ | ○ | ○ | ○ | A54.2606-54 | |
Culture Dish Holder 35mm | ○ | ○ | ○ | ○ | ○ | A54.2606-35 | |
Holder For Blood Cell Counter | ○ | ○ | ○ | ○ | ○ | A54.2606-BC | |
Universal Holder (New Accessory 2021) | ○ | ○ | ○ | ○ | ○ | A54.2606-UH | |
Round Glass Holder (New Accessory 2021) | ○ | ○ | ○ | ○ | ○ | A54.2606-GL | |
Condenser | Long Working Distance, Quickly Detachable, N.A.0.3, Working Distance 72mm (With Condenser), 195mm (Without Condenser). | ● | ● | ● | ● | ● | A56.2614-D4 |
Tranmist Illumination | Koehler Illumination Halogen 6V/30W, Input Voltage 100V~240V | ● | ○ | ● | ● | ● | A56.2650-6V30WH |
Koehler Illumination 5W LED, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ○ | ● | ○ | ○ | ○ | A56.2650-5WLED | |
Reflect Illumination | Koehler Illumination 5W LED, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use |
- | ● | - | - | - | A56.2650-5WLED |
Polarizing Set | - | ● | - | - | - | ||
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually |
○ | ○ | ○ | ○ | ○ | A56.2660 |
Filter | Blue, Dia.34mm | ● | ● | ● | ● | ● | A56.2616-34B |
Green, Dia.34mm | ● | ● | ● | ● | ● | A56.2616-34G | |
Amber, Dia.34mm | ○ | ○ | ○ | ○ | ○ | A56.2616-34A | |
Grey, Dia.34mm | ○ | ○ | ○ | ○ | ○ | A56.2616-34N | |
Adapter | C-Mount 0.35x, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | A55.2601-35 |
C-Mount 0.5x, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | A55.2601-05 | |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount1.0x, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | A55.2601-10 | |
Epi Fluorescence Illumination | A16.2614 Inverted Fluorescence Microscope With: 3 Holes Fluorescent Slide Unit, With Field Diaphragm, Center Adjustable 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. Ultraviolet Protection Barrier A16.2614-2 B,G China Fluorescent Filters A16.2614-4 B,G,U,UV China Fluorescent Filters |
○ | - | ● | - | - | A5F.2603 |
A16.2614-L Inverted LED Fluorescence Microscope With: 3 Holes Fluorescent Slide Unit, With Field Diaphragm, Center Adjustable 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier A16.2614-L2 B,G China Fluorescent Filters A16.2614-L4 B,G,U,UV China Fluorescent Filters |
○ | - | - | ● | - | A5F.2604 | |
Most Recommended 2025! A16.2614-UL Ultra LED Inverted Fluorescent Microscope With All-in-One Filter + 5W LED System The LED Fluorescent Light Source And The Fluorescent Filter Are Fixed as One Unit And Move Together, Switch Easily And Providing An Ultra-high Brightness Fluorescent Light Source. A16.2614-UL2 B,G China Fluorescent Filters A16.2614-UL3 B,G,UV China Fluorescent Filters A16.2614-UL4 B,G,U,UV China Fluorescent Filters |
○ | - | - | - | ● | A5F.2606 | |
Package | Microscope Packing Size: 660mmx590mmx325mm Fluorescence Carton Size: 520x470x235mm | ||||||
Weight | Gross Weight: 18 kgs, Net Weight: 13.5 kgs | ||||||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. |