A18.1829 Motorized Digital Forensic Comparison Microscope,With Motorized Working Table | |||||||
Magnification | 2x~240x | ||||||
Head | 0-45° Titable Bionocular Head, Interpupilary Distance 48~75mm, Diopter +/-5 Adjustable | ||||||
Eyepiece | WF10x/22mm, High Eyepoint | ||||||
WF20x/12mm, High Eyepoint | |||||||
Nosepiece | 6 Hole Click Stop Nosepiece | ||||||
Objective | LWD Infinity Plan Achromatic Objective 0.5x, 1x, 1.5x, 2x, 4x,6x | ||||||
Auxiliary Lens 0.4x, 2.0x | |||||||
Working Distance | 101mm | ||||||
View Field | Dia. 2.3~62mm | ||||||
Magnification Correcting | Magnification Correction System, With Correcting Lens | ||||||
Separation Line Adjusting | Seperation Line Adjust System In Back, With Special Designed Adjust Driver | ||||||
Working Stage | Square Manual Working Stage 90*90mm, Moving Range 54*54*54mm | ||||||
Round Titable Working Stage Dia. 90mm, 0-45° Inclined, 360° Rotatable | |||||||
Joint Left/Right Moving Range 54mm, Joint Up/Down Range 60mm | |||||||
Light Source | 12V50W Fan Cooling Strong Halogen Light, Brightness Adjustable,2pcs | ||||||
5W LED Cold Light, High Brightness, Brightness Adjustable,2pcs | |||||||
Coaxial Light Lens, To Observe In Deep Hole, Or Smooth Object Surface,2pcs | |||||||
Polarizing Light Lens, To Eliminate Flare Lights And Dazzling Lights,2pcs | |||||||
Transmit Bottom Light (Built-in Working Stage) | |||||||
Ultraviolet Light Lens,2pcs | |||||||
Filters: Red, Blue, Yellow, Green,2pcs Each Color | |||||||
Adapter | 0.5x CCD Adapter For Digital Camera,1pc | ||||||
Front View Photo Adapter 2.5X For SLR Digital Camera (Nikon And Canon) | |||||||
CCD Camera | Built-in 3.0M High Resolution Color CCD Camera,USB 2.0 Output,2048*1536 Pixels,Pixel Size 3.2*3.2μm | ||||||
Software | Incl. Laptop | ||||||
Professional Forensic Image Analysis Software | |||||||
Motorized/Manual Viewfield Changeover Full /Split /Overlapping Image | |||||||
Motorized/Manual Control Working Stage X/Y/Z 3D Movement | |||||||
Motorized/Manual Control Round Working Stage Rotation +/- Direction | |||||||
Motorized/Manual Control To Change Objective Magnification | |||||||
Power | 80~240V Wide Range Voltage | ||||||
Bullet Holder | Standard Bullet Holder 2 Sets,Bullet Holder Set for all kinds of Bullet, Cartridge and other Objects | ||||||
Dimension | Instrument Size 40*60*72cm | ||||||
Optional Accessories | |||||||
Light Source | 150W Cold Light Source, With Optical Fiber & Light Collector | A56.1821 | |||||
Bullet Holder | Motorized Bullet Holder 1 Set | A54.1813 |
Objective | Eyepiece 10X | Eyepiece 20X | Photograpging & Video System |
Working Distance | ||
Mag./Viewfield φ22mm |
Mag./Viewfield φ12mm |
|||||
1X/0.03 | 10X/φ22 | 20X/φ12 | Measure According to Monitor & Digital Camera |
102mm | ||
1.5X/0.04 | 15X/φ15 | 30X/φ8 | ||||
2X/0.05 | 20X/φ11 | 40X/φ6 | ||||
4X/0.072 | 40X/φ5.5 | 80X/φ3 | ||||
6X/0.075 | 60X/φ3.7 | 120X/φ2 | ||||
0.5X/0.02 | 5X/φ44 | 10X/φ24 | 138mm |
A18.1829 Motorized Digital Forensic Comparison Microscope, newly developed in 2013, is suitable to be used for forensic science laboratory research work, for compare all kinds of bullets, cartidge cases, cutting objects, paper documents and etc. It can be fully controled by manual or computer software. Built-in high resolution digital color camera can output realtime image and video to computer, With full comparison system function, and with steady quality at very competitive price, it is your best choice!
OPTO-EDU is one of the top professional supplier for microscope from China, we focus in microscope & educational field for more than 20 years. As the top recommended seller for microsocpe on alibaba, we have full types microscopes, including biological microscope, stereo microscope Metallurgical microscope, inverted microscope, fluorescent microscope, polarized microscope, phase contrast microscope, dark field microscope, multi-viewing microscope, DIC microscope, AFM/STM/SPM microscope, zoom microscope, gem microscope, digital micoscope, LCD microscope, comparison microscope Forensic microscope, and all kinds of microscope accessories.
Our customer comes from more than 104 countries, such as United States, Britain, Russia, Canada, Germany, Denmark, Poland, Sweden, UAE, Qatar, Saudi Arabia, Egypt, Mexico, Argentina, Chile, Brazil, Korea, Thailand, India , Indonsia, Philliphine and so on. We have been working tirelessly to supply China's nice quality production to the world market!