A18.1828 Forensic Comparison Microscope Specification | |||||||
Magnification | 2x~240x | ||||||
Head | Bionocular Head, 30° Incline, Interpupilary Distance 48~75mm, Diopter +/-5 Adjustable | ||||||
Eyepiece | WF10x/22mm, High Eyepoint | ||||||
WF20x/12mm, High Eyepoint | |||||||
Nosepiece | 6 Hole Click Stop Nosepiece | ||||||
Objective | LWD Infinity Plan Achromatic Objective 0.5x, 1x, 1.5x, 2x, 4x,6x | ||||||
Auxiliary Lens 0.4x, 2.0x | |||||||
Working Distance | 101mm | ||||||
View Field | Dia. 2.3~62mm | ||||||
Magnification Correcting | Magnification Correction System, With Correcting Lens | ||||||
Separation Line Adjusting | Seperation Line Adjust System In Back, With Special Designed Adjust Driver | ||||||
Working Stage | Square Manual Working Stage 90*90mm, Moving Range 54*54*54mm | ||||||
Round Titable Working Stage Dia. 90mm, 0-45° Inclined, 360° Rotatable | |||||||
Joint Left/Right Moving Range 54mm, Joint Up/Down Range 60mm | |||||||
Light Source | 12V50W Fan Cooling Strong Halogen Light, Brightness Adjustable,2pcs | ||||||
5W LED Cold Light, High Brightness, Brightness Adjustable,2pcs | |||||||
Coaxial Light Lens, To Observe In Deep Hole, Or Smooth Object Surface,2pcs | |||||||
Polarizing Light Lens, To Eliminate Flare Lights And Dazzling Lights,2pcs | |||||||
Ultraviolet Light Lens,2pcs | |||||||
Filters: Red, Blue, Yellow, Green,2pcs Each Color | |||||||
Adapter | 0.5x CCD Adapter For Digital Camera,1pc | ||||||
Front View Photo Adapter 2.5X For SLR Digital Camera (Nikon And Canon) | |||||||
CCD Camera | 3.0M High Resolution Color CCD Camera,USB 2.0 Output,2048*1536 Pixels,Pixel Size 3.2*3.2μm | ||||||
Power | 80~240V Wide Range Voltage | ||||||
Bullet Holder | Standard Bullet Holder 2 Sets,Bullet Holder Set for all kinds of Bullet, Cartridge and other Objects | ||||||
Dimension | Instrument Size 43*34*65cm | ||||||
Optional Accessories | |||||||
Light Source | 150W Cold Light Source, With Optical Fiber & Light Collector | A56.1821 | |||||
Software | Professional forensic image analysis software | A30.1821 | |||||
Bullet Holder | Motorized Bullet Holder 1 Set | A54.1813 | |||||
Digital Camera | 9.7'' LCD Pad Digital Camera, Android System,See A18.1828-LCD | A59.3520 |
Mag./Viewfield | Eyepiece10X | Eyepiece20X | Photo Adapter | Video Adapter | Working Distance | |
Objective | ||||||
1X | 10X/φ21 | 20X/φ12 | 1.8X | 0.5X | 101mm | |
1.5X | 15X/φ15 | 30X/φ8 | 2.7X | |||
2X | 20X/φ11 | 40X/φ6 | 4X | |||
4X | 40X/φ6 | 80X/φ3 | 7X | |||
6X | 60X/φ3.9 | 120X/φ2 | 11X | |||
0.5X | 5X/φ60 | 10X/φ24 | 0.9X | 143mm |
Through optical enlargement, this comparison microscope ,can help the user to observe clearly, by looking into the same eyepiece set, the images in both the right and the left imaging view fields, and compare two or more objects effectively in cutting, joining or overlapping view fields. Due to its powerful magnification, this instrument enables the user to perceive the differences between very small similar objects.
OPTO-EDU is one of the top professional supplier for microscope from China, we focus in microscope & educational field for more than 20 years. As the top recommended seller for microsocpe on alibaba, we have full types microscopes, including biological microscope, stereo microscope, metallurgical microscope, inverted microscope, fluorescent microscope, polarizing microscope, phase contrast microscope, dark field microscope, multi-viewing microscope, DIC microscope, AFM/STM/SPM microscope, zoom microscope, gem microscope, digital micoscope, LCD microscope, comparison microscope, forensic microscope, and all kinds of microscope accessories.
Our customer comes from more than 104 countries, such as United States, Britain, Russia, Canada, Germany, Denmark, Poland, Sweden, U.A.E., Qatar, Saudi Arabia, Egypt, Mexico, Argentina, Chile, Brazil, Korea, Thailand, India, Indonsia, Philliphine and so on. We have been working tirelessly to supply China's nice quality production to the world market!