30X - 540X 1/2" Digital Stereo Microscope USB2.0 30f/S A34.0601 1280×1024 Pixels
Specification | |
Magnifications | 30X,60X,180X,540X |
Image Sensor | Professional 1/2" industry grade 1.3 mega pixels 1/2" Colorful CMOS |
Pixel Size | 5.2μm×5.2μm |
Spectrum Response | 400nm~1000nm |
Sensitivity | 1 Lux |
Scanning Type | Progressive Scanning |
Exposal Type | Electronic Rolling Shutter (ERS) |
Resolution | 1280×1024 pixels |
Transmission Rate | 16f/s@1280×1024 30f/s@640×480 30f/s@320×240 |
White Balance | Automatic/Manual Operations Supported |
Exposal Control | Automatic/Manual Operations Supported |
Image Output | USB2.0,480Mb/s |
Power supply | USB 2.0 Power Supply, 800 mA |
Dynamic Range | 62dB |
Programmable Control | Sizes, quality, luminance, gain, exposal time, contrast,saturation, resolution and Gamma of image |
Illumination Control | Precise Laser locating, and top and bottom LED illumination grade control |
Working Temperature | 0°C~50°C |
Software | Compatible with the operation systems of windows 2000, XP, VISTA and etc |
Catalogue No. | Optional Accessories |
A52.06SO-90 | 9x Auxillary Objective, magnification upto 540x, with working stage |
A56.06LG-01 | USB lateral LED illuminator |
|
OPTO-EDU, as one of the most professional manufacturer and supplier of microscope in China, our sub-brand CNOPTEC series high end biological, laboratory, polarizing, metallurgical, fluorescene microscopes, CNCOMPARISON series forensic microscope, A63 series SEM microscope, and .49 series digital camera, LCD camera are very popular in the world market.