12.0M 1/1.7'' Microscope Accessories OPTO-EDU A59.4940-12M 5G WIFI Digital Microscope Camera
New Generation 5G Wifi(11ac) High Speed
Resolution 2.0M/5.0M/8.0M/12.0M
Support Four Major Systems: Windows, Mac, Ios, And Android
Self-built LAN, High-speed And Stable Date Transmission
Independent Camera Desinged For Rapid Upgrades In The Future
Smartphones, tablets, and laptops are the carriers of modern networked knowledge. A59.4940 5G WiFi (11ac) Interactive Microscope Classroom System gives us a great sharing platform that liberates you from device or location and give you unlimited access and function to knowledge -making learning fun and engaging us in the 21ist technolo-gy. Let’s face it, everybody that has a smartphone /tablet are walking computers with access to data on moments notice via text or verbal commands. The future is here. It only takes a microscope, a WiFi camera and an App to let student / teacher collaboration meet anywhere. Where the students take this technology from here is the most exciting part.We have successfully integrated every microscope in the classroom with this new technology.
Student Camera | 2.0M | 5.0M | 8.0M | 12.0M |
Teacher Camera | 2.0W | 5.0W | 8.0W | 12.0W |
Resolution | 2.0MP | 5.0MP | 8.0MP | 12.0MP |
Image Sensor | SONY IMX291 CMOS | SONY IMX178 COMS | SONY IMX274 COMS | SONY IMX226 COMS |
Exposure Mode | Rolling Exposure | Rolling Exposure | Rolling Exposure | Rolling Exposure |
Maximum Resolution | 1920 x 1080 (2,073,600 Resolution) | 2592 x 1944 (5,038,848 Resolution) | 3840 x 2160 (8,294,400 Resolution) | 4000x 3000 (12,000,000 Resolution) |
Sensor Size | 1/2.8'' | 1/1.8'' | 1/2.5'' | 1/1.7'' |
Pixel Size | 2.9μm x 2.9μm | 2.4μm x 2.4μm | 1.62μm x 1.62μm | 1.85μm x 1.85μm |
Dynamic Range | 128dB | >80dB | >80dB | >80dB |
Signal-to-noise Ratio | 30dB | ≥50dB | ≥50dB | ≥50dB |
Spectral Response | 380-650nm | |||
Exposure Capability | Real-time Automatic, Single-time Automatic, Manual Adjustment | |||
White Balance | Real-time Automatic, Single-time Automatic, Manual R B Separately Adjusted | |||
Record Format | Photo Picture Format:JPG Resolution:1920x1080 Video Video Format:MOV Resolution: 1920X1080@50FPS(50Hz), 1920X1080@60FPS(60Hz), 1280x720@50FPS(50Hz), 1280x720@60FPS(60Hz) |
Photo Picture Format:JPG Resolution:2592x1944 Video Video Format:MOV Resolution: 2592X1944@30 FPS, 2560X1920@30 FPS, 2048x1536@30 FPS, 1920x1080@30 FPS |
Photo Picture Format:JPG Resolution:3840x2160 Video Video Format:MOV Resolution: 3840X2160@25 FPS, 2592X1944@25 FPS, 2048x1536@25 FPS |
Photo Picture Format:JPG Resolution:4000x3000 Video Video Format:MOV Resolution: 4000X3000@15 FPS, 4096X2160@25 FPS, 3840x2160@25 FPS, 2592x1944@25 FPS |
Master 5G WiFi (11ac) ViMatrix Model | Teacher Side Master 5G WiFi (11ac) ViMatrix |
Interface | 4 x 10/100/1000BASE-T Ethernet RJ45 Interface 1 x 10/100/1000BASE-T Ethernet RJ45 Interface |
Button | Power On/Off |
Lights | Power Light, Status Light |
Antenna | 9 High-gain Single-band Antennas |
External Power Supply | AC100~240V/1.5A ( Max) |
Wireless Parameters | |
Protocol Supported | 5G WiFi IEE802.11ac |
Frequency | 5.180-5.825GHz |
Signal Rate | 2600Mbps |
Transport Security | WPA/WPA2, WPA-PSK/WPA-PSK2 Encryption |
WAN Type | Dynamic IP |
Protocol | Supports IPV4 And IPV6 |
Student - side 5G WiFi (11ac)ViMatrix Mini Model | Student Side Vimatrix Mini |
Interface | 3 x 10/100BASE -T Ethernet RJ45 Interface |
Button | Power On/Off |
Lights | Power Light, Status Light |
Antenna | 1 High-gain Single-band Antennas |
External Power Supply | DC12V 5A |
Wireless Parameters | |
Protocol Supported | 5G WiFi IEE802.11ac |
Frequency | 5.180-5.825GHz |
Signal Rate | 450Mbps |
Transport Security | WPA/WPA2, WPA-PSK/WPA-PSK2 Encryption |
Protocol | Supports IPV4 And IPV6 |
Software Operating Requirements | |
System Requirements | Microsoft® Windows® 7 / 8 /8.1/10(32 & 64 bit) |
CPU: Intel i5 Quad-core 3.0GHz Or Better(for 2.0MP /5.0MP/8.0MP) Intel i7 Quad-core 3.6GHz Or Better(for 12.0MP) |
|
Memory: 8G Or Above | |
At Least 10GB Of Available Hard Disk Space | |
Wireless Network Card(Support 5G WiFi IEE802.11ac) | |
iOS Requirements | iPhone X/ 8/ 8 Plus/7/ 7 Plus/6s/6s Plus/ 6/6 Plus iPad Pro(12.9 Inches,2nd Generation)/(12.9 Inches,1st Generation)/(10.5 Inches)/(9.7 Inches) iPad Air 2/iPad Mini 4 And Other New Devices That Support The 5G WiFi (11ac) Protocol |
iOS11.0 And Later System | |
Android Requirements | Android 5.0 And Later System |
CPU: Dual Core 1.7GHz And Later | |
Memory RAM:2G Or More | |
Storage ROM: 8G Or More Recommended |