Hardware Configuration | A59.4930-2.0M | A59.4930-5.0M | A59.4930-8.0M | A59.4930-12.0M | |
2.0MP | 5.0MP | 8.0MP | 12.0MP | ||
Image Sensor | SONY IM×291 CMOS Sensor | SONY IM×178 CMOS Sensor | SONY IM×274 CMOS Sensor | SONY IM×226 CMOS Sensor | |
Expose Mode | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter | |
Maximum Resolution | 1920×1080(2,073600 pixels) | 2592×1944(5,038,848 pixels) | 3840x2160(8,294,400 pixels) | 4000×3000 (12,000,000 pixels) |
|
Sensor Optical Format | 1/2.8'' | 1/1.8'' | 1/2.5'' | 1/1.7'' | |
Pixel Size | 2.9μm x 2.9μm | 2.4μm x 2.4μm | 1.62μm x 1.62μm | 1.85μm x 1.85μm | |
Dynamic Range | 128dB | >80dB | >80dB | >80dB | |
SNRmax | 30dB | ≥50dB | ≥50dB | ≥50dB | |
Spectral Characteristics | 380-650nm | ||||
Exposure Capability | Real-time auto, Single auto, Manual adjustment | ||||
White Balance | Real-time auto, Single auto, Manual adjust R G B separately | ||||
Record Format | Snapshot Picture Format:JPG Resolution 1920x1080 Record Video Format:MOV Resolution 1920X1080@60FPS, 1280x720@60FPS |
Snapshot Picture Format:JPG Resolution:2592x1944 Record Video Format:MOV Resolution: 2592X1944@30FPS, 2560X1920@30FPS, 2048x1536@30FPS, 1920x1080@30FPS |
Snapshot Picture Format:JPG Resolution 3840x2160 Record Video Format:MOV Resolution: 3840X2160@25FPS, 2592X1944@25FPS, 2048x1536@25FPS |
Snapshot Picture Format:JPG Resolution 4000X3000 Record Video Format:MOV Resolution: 4000X3000@15FPS, 4096X2160@25FPS, 3840x2160@25FPS, 2592x1944@25FPS |
|
Software Environment (Please confirm mobile display device( tablet and cell phone)must support protocol IEEE 802.11n/ac, otherwise they can not display image properly) | |||||
Windows System Demand | Microsoft®Windows®XP/7/8/8.1/10(32&64 bit) | ||||
CPU: Dual-core 3.0GHz or more CPU | |||||
Memory: 4G or more | |||||
At least 10GB available hard disk space | |||||
Wireless network card(support IEEE 802.11n/ac) | |||||
iOS System Demand | iPhone X/8/8Plus/7/7Plus/6s/6s Plus/6/6 Plus/iPad Pro(12.9-inch 2nd generation)/(12.9-inch 1st generation)/(10.5-inch)/(9.7-inch)/iPad Air 2/iPad mini 4 | ||||
Android System Demand | Android 4.0 or higher | ||||
CPU: dual-core 1.7GHz or higher | |||||
RAW memory: 1G or more | |||||
Storage ROM: suggest 8G or larger | |||||
Operating Environment | |||||
Operating Temperature | 0℃~ 40℃ | ||||
Storage Temperature | -20℃~ 60℃ | ||||
Operating Humidity | 30~60%RH | ||||
Wireless Parameter/Power Parameter | |||||
Standard | IEEE 802.11n/ac | ||||
Operating Frequency Range | 2412---2484MHz &5180---5825MHz | ||||
Data Transmission Rate | IEEE 802.11n: MCS0-MCS7@ HT 20/2.4GHz band | ||||
IEEE 802.11n: MCS0-MCS9@ HT 40/5GHz band | |||||
IEEE 802.11n: MCS0-MCS7@ VHT 80/5GHz band | |||||
Receiving Sensitivity | HT20 MCS7: -71dBm@10% PER(MCS7)/2.4GHz band | ||||
VHT80 MCS9:-60dBm@10% PER(MCS9)/5GHz band | |||||
HT40 MCS7:-70dBm@10% PER(MCS9)/2.4GHz band | |||||
Transmission Powder | IEEE802.11ac:13±1.5dBm@HT80 MCS9/5GHz band | ||||
IEEE802.11n:16±1.5dBm@HT20/40 MCS0/5GHz band | |||||
IEEE802.11n:16±1.5dBm@HT20/40 MCS7/2.4GHz band | |||||
The Wireless Work Instructions | When there has not WiFi, LED lamp turn off | ||||
When WiFi is opened but do not connect, LED is always lighting | |||||
When WiFi is connected, LED flashes at the beginning and stay turn off afterward | |||||
When WiFi is connected, LED flashes, about once per second, the greater the amountof data the faster it flashes, and it is about 10 times per second |