| Items | A15.2603 Transmit Polarizing Microscope Specification | A | B | Cata. No. |
| Head | Seidentopf Binocular Head Inclined 30°, Eyetube Rotatable 360°, Interpupilary Distance 48-75mm | ● | ○ | A53.2621-B |
| Seidentopf Trinocular Head Inclined 30°, Eyetube Rotatable 360°, Interpupilary Distance 48-75mm, , Light Split Fixed P20:E80 | ○ | ● | A53.2621-T | |
| Eyepiece | WF10x/20mm, High Eyepoint, | ● | ● | A51.2602-1018 |
| WF10x/20mm, With Micrometer X-0.1mm*180 Div / Y-Single Line, Diopter Adjustable | ● | ● | A51.2605-1018D | |
| Nosepiece | Quadruple, Backward | ● | ● | A54.2610-N08 |
| Non-Stress Infinity Plan Objective | PLAN 4x/0.10, W.D.=12.1mm | ● | ● | A5P.2630-4 |
| PLAN 10x/0.25,W.D.=4.64mm | ● | ● | A5P.2630-10 | |
| PLAN 20x/0.40(S),W.D.=2.41mm | ● | ● | A5P.2630-20 | |
| PLAN 40x/0.66(S),W.D.=0.65mm | ● | ● | A5P.2630-40 | |
| PLAN 60x/0.80(S),W.D.=0.33mm | ○ | ○ | A5P.2630-60 | |
| PLAN 100x/1.25(S,Oil),W.D.=0.12mm | ○ | ○ | A5P.2630-100 | |
| Working Stage | Round Stage Diameter Φ142mm, Rotatable 360°, Division 1', Vernier Division 6', Can Be Locked, Center Adjustable | ● | ● | A54.2602-S03 |
| Attachable Mechanical Stage For Polaring Microscope, Moving Range 40x40mm | ○ | ○ | A5P.2616 | |
| Attachable Mechanical Stage For Polaring Microscope, Moving Range 30x45mm, Lecia Type, Avoid Hitting Objective Lens | ○ | ○ | A5P.2616-LK | |
| Condenser | Non-Stress Abbe N.A.1.25, Iris Diaphragm, Center Adjustable With Polarizer Lens In Bottom | ● | ● | A56.2614-P6 |
| Polarizing Unit | Analyzer Media Unit 0~90° Adjustable, Between Head And Body, With Built-in Betrand Lens, Removeable Out of Optical Path For Single Polarizing Observe |
● | ● | A5P.2621-S |
| Compensator Slide, 3 Holes, With λ Slip (First Class Red) + 1/4λ Slip. | ● | ● | A5P.2613-22a | |
| Quartz Wedge Slide (I-IV Class) | ● | ● | A5P.2615-17 | |
| Polarizer Lens, Bulit-in Bottom Part Of Condenser, Removeable Out of Optical Path | ● | ● | A5P.2610-S | |
| Transmit Illumination | 5W LED Lamp Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use |
● | ● | A56.2651-5W |
| 6V/30W Halogen Lamp | ○ | ○ | A56.2613-6V30W | |
| Filter | Dia.45mm, Blue (Built in) | ○ | ○ | A56.2616-45B |
| Dia.45mm, Green | ○ | ○ | A56.2616-45G | |
| Dia.45mm, Yellow | ○ | ○ | A56.2616-45A | |
| Dia.45mm, Neutral | ○ | ○ | A56.2616-45N | |
| Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | A55.2601-05 |
| C-Mount 0.75x, Focus Adjustable | ○ | ○ | A55.2601-75 | |
| C-Mount1.0x, Focus Adjustable | ○ | ○ | A55.2601-10 | |
| Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | A55.2610 | |
| Package | Carton Size 570×275×450mm, 1 Unit/Ctn | |||
| Weight | Gross Weight: 8.6 kgs, Net Weight: 7.5 kgs | |||
| Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. | ||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()