Product Details:
Payment & Shipping Terms:
|
Head: | Seidentopf Head, Inclined 30°, Rotatable 360°, Interpupillary Distance 48-75mm, Left Eyepiece Tube Diopter Adjustable +/-5°, Trinocular Head Light Split 20:80. | Eyepiece: | WF10x/18mm, 1 Pc, WF10x/18mm, With Micrometer 0.1mm Div., 1 Pc |
---|---|---|---|
Nosepiece: | Quadruple, Center Adjustable | Objective: | 4x, 10x, 20x, 40x |
Stage: | Round Stage, Rotatable 360°, Center Adjustable, Division 1°, Vernier Division 6' | Condenser: | Abbe N.A.1.25, With Iris Diaphragm, Non Stress |
Focusing: | Coaxial Coarse And Fine Focusing Knob, Coarse Focusing Range 26mm | Illumination: | Transmit 6V20W Halogen Lamp |
Power: | 110V~240V Wide Range Voltage Product Display |
OPTO-EDU A15.2603-B 400X Trinocular Illumination Polarizing Microscope
A15.2603 Polarizing Microscope, with full polarizing function and high quality performance, is the best tools for school and student use.
--Infinity achromatic correction optical system, infinity without stress flat field objective.
--Polarizer unit built-in condenser, with scale, rotatable 360°, can be locked.
--Analyzer unit insert to polarizing media, rotatable 0-90°, can be moved out of optical path.
--Optical compensator: λ slip (first class red), 1/4λ slip.
Parameter:
A15.2603 | -A | -B |
Head | Binocular | Trinocular |
Seidentopf Head, Inclined 30°, Rotatable 360°, Interpupillary Distance 48-75mm, Left Eyepiece Tube Diopter Adjustable +/-5°, Trinocular Head Light Split 20:80. | ||
Eyepiece | WF10x/18mm, 1 pc | |
WF10x/18mm, With Micrometer 0.1mm Div., 1 pc | ||
Nosepiece | Quadruple, Center Adjustable | |
Objective | Non-Stress Infinity Plan Objective | |
4x/0.10 | ||
10x/0.25 | ||
20x/0.40(S) | ||
40x/0.65(S) | ||
Stage | Round stage, Rotatable 360°, Center Adjustable, Division 1°, Vernier Division 6' | |
Condenser | Abbe N.A.1.25, With Iris Diaphragm, Non Stress | |
Focusing | Coaxial Coarse and Fine Focusing Knob, Coarse Focusing Range 26mm, Fine Focusing Scale 2μm, With Tension Adjustment | |
Polarizing | Polarizer: Unit Built-in Condenser, With Scale, Rotatable 360°, Can Be Locked | |
Analyzer: Unit Insert to Polarizing Media, Rotatable 0-90°, Can Be Moved Out Of Optical Path | ||
Polarizing Media, Between Head & Body, Including Compensator | ||
--Bertrand Lens, Built-in, Center Adjustable, Can Be Moved Out Of Optical Path | ||
--λ Slip (First Class Red) | ||
--λ/4 Slip | ||
--Quartz Wedge I~IV Class Slip | ||
Illumination | Transmit 6V20W Halogen Lamp | |
Power | 110V~240V Wide Range Voltage |
A15.2603 series is a simple polarizing microscope with advanced multifunction. It can observe mineral crystal figure, color and interference color and also identify its optical performance. It is a good microscope used in geology, petroleum, coal, Chemical fiber, medical treatment and physic inspection. It is also widely used in academic demonstration and research.
OPTO-EDU is a unique, long-term and excellent supplier of microscopes and educational xinstruments from China. We focus on the international market of microscopes and education instruments. At present our customers come from more than 80 countries, such as the United States, Britain, Russia, Canada, Germany, Denmark, Poland, Sweden, the United Arab Emirates, Qatar, Saudi Arabia, Egypt, Argentina, Korea, Thailand, Brazil and so on. OPTO-EDU as our trademark is well known in the professional field, our products ranked No.1 in Alibaba.com. We have been working tirelessly for the sale of high quality optical products and educational products made in China to the world market.