Trinocular Five Wave Fluorescence Microscope With Fine Focus A16.1101
	 
	Specifications:
	 
	
		
			| 
					
						
							| A16.1101 Five Wave fluorescence microscope Specification |  
							| 
									Viewing head  | Compensation Free trinocular Head, at 30°, 360° Rotatable, interpupillary 50-75mm |  
							| 
									Eyepiece | Hight point and extra Wide Field WF10X/ FN22, eyepiece tube Dia:30mm |  
							| WF10X/20 Crosee reticle eyepiece with scale:0.1mm |  
							| 
									Nosepiece | Backward Sextuple Nosepiece |  
							| 
									lnfinity Apochromatic Fluorescent Objective  | 4X/NA0.15 |  
							| 10X/NA0.35 |  
							| 20X/NA0.6 |  
							| 40X/NA0.75 |  
							| 
									Stage | Double Layers Mechanical Stage 180x160mm, Moving Range 80x50mm |  
							| 
									Condenser | Abbe Condenser N.A.1.25 with Iris Diaphragm and filter |  
							| 
									Focusing | Coaxial Coarse & Fine Focus Adjustment with Rack and Pinion Mechanisn,Fine Focusing Scale Value0.002mm |  
							| 
									Transmitted Illumination  | Halogen Bulb 12/30w |  
							| Epi-fluorescent attachment | as following |  
							| 
									
										
											| 
													Reflected Light  |  | 
													Excitation | 
													Dichroic Mirro | 
													Barrier filter |  
											| B(Blue)excitation filter system | 
													EX450-490 | 
													DM505 | 
													BA520 |  
											| G(Green)excitation filter system | 
													EX510-560 | 
													DM575 | 
													BA590 |  
											| U(Ultraviolet) excitation filter system | 
													EX330-380 | 
													DM400 | 
													BA420 |  
											| V(Violet) excitation filter system | 
													EX380-420 | 
													DM430 | 
													BA450 |  
											| BV(Blue and Violet) excitation filter system | 
													EX400-440 | 
													DM455 | 
													BA470 |  
											| Y(Yellow) excitation filter system--(Opitonal) | 
													EX540-580 | 
													DM595 | 
													BA600 |  
											| Protection Barrier | Barrier to resist the Ultraviolet light |  
											| Lamp | 100WHBO Ultra Hi-voltage Spherical Mercury Lamp |  
											| Protection Barrier | Barrier to Resist the Ulraviolet Light |  
											| Power Supplier | Digital Display |  |  | 
		
			| 
					
						
							| 
									Optional Accessory |  
							| Eyepiece | WF16X/17 |  
							| WF20X/12.5 |  
							| Objective | Infinity Plan Achromatic Objective 4x |  
							| Infinity Plan Achromatic Objective 10x |  
							| Infinity Plan Achromatic Objective 20x |  
							| Infinity Plan Achromatic Objective 40x(s) |  
							| Infinity Plan Achromatic Objective60x(s) |  
							| Infinity Plan Achromatic Objective100x(S)oil |  
							| Fluorescent Objective | Infinity Achromatic Fluorescent 100x (Dry) N.A.0.9 |  
							| Y Wave band Fluorescent box | EX540-580 DM595 BA600 |  
							| CCD adapter | 
									0.5x CCD adapter |  
							| 0.57x CCD adapter |  
							| 0.75x CCD adapter |  | 
	
	 
	