Student Compound Optical Microscope Halogen Lamp Microscopes A12.1018
	 
	Specifications:
	 
	
		
			| 
					
						
							| 
									A12.1018 Biologcial Microscope |  
							| 
									Head | Siedentopf trinocular viewing head |  
							| 
									Eyepiece | Extra wide field eyepiece EW10x/ 22 |  
							| 
									Objective | Infinite plan achromatic objective 4x |  
							| Infinite plan achromatic objective 10x |  
							| Infinite plan achromatic objective 40x |  
							| Infinite plan achromatic objective 100x |  
							| 
									Nosepiece | Backward quadruple nosepiece |  
							| 
									Focusing | Coaxial coarse & fine adjustment, range 24mm, fine division 0.001mm,coarse stroke 37.7mm |  
							| 
									Stage | Double Layers Mechanical Stage 185×142/ 75×55mm |  
							| 
									Condenser | Swing-out Condenser NA 0.9/ 0.25 |  
							| 
									Filter | Blue filter |  
							| Green filter |  
							| 
									Illumination | External Illumination, Aspherical Collector, Halogen Lamp 6V/ 30W |  | 
		
			| 
					
						
							| 
									Optional Accessories | 
									Item No. |  
							| 
									Head | Seidentopf Binocular Head | 
									A53.1003-7 |  
							| 
									Objective | Infinity plan achromatic objective 20x | 
									A52.1006-20 |  
							| Objectives for Dark Field 100x | 
									A5D.1002-3 |  
							| 
									Nosepiece | Backward sextuple nosepiece | 
									A54.1001-6 |  
							| 
									Illumination | LED | 
									A56.1004-3 |  
							| 24V/100W Power Supply | 
									A56.1011-800 |  
							| 
									Photo Attachment  |  | 
									A55.1001 |  
							| 
									Video Adapter | C Mount 1x | 
									A55.1002-10 |  
							| C Mount 0.5x | 
									A55.1002-05 |  
							| 
									Dark Field Attachment | Dark field condenser (Dry) N.A. 0.9 | 
									A5D.1010-BD |  
							| Dark field condenser (Oil) N.A. 1.25-1.36 | 
									A5D.1010-BI |  
							| 
									Phase Contrast Attachment | Turret phase contrast set | 
									A5C.1003-A1 |  
							| 
									Polarization Set |  | 
									A5P.1003 |  
							| Epi-fluorescent Attachment | FL-800 EPI-fluorescent Attachment | A5F.1002 |  
							| FL-LED EPI-fluorescent Attachment |  |  | 
	
	 
	

