| Items | A15.2604 Polarizing Microscope | |
| Head | Monocular Head, Inclined 30°, Rotatable 360° | |
| Eyepiece | WF 10X/18mm, With Cross Micrometer 0.1mm | |
| Objective | Strain-free Achromatic Objective 4x,10x 40x(S) | |
| Nosepiece | Quadruple | |
| Analyzer Unit | 0-90°, It Can Be Moved Out Of The Optical Path For Single Polarizing Observe | |
| Bertrand Lens | It Can Be Moved Out Of The Optical Path | |
| Polarizing | Polarizer Unit Built-in Condenser | |
| Analyzer Unit Insert to Polarizing Media, Rotatable 0-90°, Can Be Moved Out Of Optical Path |
||
| Polarizing Media, Between Head & Body, Including Compensator: | ||
| --Bertrand Lens, Can Be Moved Out Of Optical Path | ||
| --λ Slip (First Class Red) | ||
| --λ/4 Slip | ||
| Stage | Round, Diameter 142mm, Rotatable 360°, Division 1°, Vernier division 6, Lockable | |
| Condenser | Abbe N.A. 1.25 | |
| Polarizing Unit | Can Be Moved Out Of The Optical Path | |
| Illumination | 12V/20W Halogen Lamp, With Blue Filter On Light Collector | |
| Optional Accessory | ||
| Eyepiece | WF16x/13mm | A51.2602-1613 |
| Objective | Strain-free Achromatic Objective 20x | A5P.2629-20 |
| Strain-free Achromatic Objective 60x | A5P.2629-60 | |
| Compensator | Quartz Wedge I~IV Class | A5P.2615-17 |
| Stage | Attachable Polarizing Mechanical Stage, Moving Range 40x40mm | A5P.2616 |
| Illumination | 3W LED Illumination, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use |
A56.2613-3W |
| 3W LED Illumination (Rechargeable), Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use |
A56.2651-3WR | |